Search FishBase |
LF Code 134 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
5.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
6.5 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
7.5 | 5.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
8.5 | 14.0 | 8.0 | 16.0 | 13.0 | 0.0 | 0.0 | 2.0 | 53.0 |
9.5 | 35.0 | 31.0 | 31.0 | 21.0 | 0.0 | 0.0 | 2.0 | 120.0 |
10.5 | 23.0 | 15.0 | 34.0 | 27.0 | 20.0 | 0.0 | 6.0 | 125.0 |
11.5 | 9.0 | 20.0 | 44.0 | 90.0 | 46.0 | 9.0 | 28.0 | 246.0 |
12.5 | 24.0 | 71.0 | 57.0 | 29.0 | 48.0 | 50.0 | 52.0 | 331.0 |
13.5 | 34.0 | 39.0 | 22.0 | 31.0 | 64.0 | 60.0 | 77.0 | 327.0 |
14.5 | 45.0 | 32.0 | 45.0 | 98.0 | 67.0 | 9.0 | 118.0 | 414.0 |
15.5 | 44.0 | 116.0 | 52.0 | 138.0 | 82.0 | 0.0 | 128.0 | 560.0 |
16.5 | 31.0 | 55.0 | 63.0 | 131.0 | 30.0 | 0.0 | 126.0 | 436.0 |
17.5 | 20.0 | 43.0 | 45.0 | 34.0 | 47.0 | 22.0 | 94.0 | 305.0 |
18.5 | 10.0 | 29.0 | 42.0 | 9.0 | 52.0 | 33.0 | 62.0 | 237.0 |
19.5 | 8.0 | 3.0 | 15.0 | 5.0 | 38.0 | 41.0 | 68.0 | 178.0 |
20.5 | 4.0 | 30.0 | 27.0 | 15.0 | 26.0 | 22.0 | 46.0 | 170.0 |
21.5 | 4.0 | 9.0 | 20.0 | 11.0 | 13.0 | 15.0 | 42.0 | 114.0 |
22.5 | 4.0 | 15.0 | 19.0 | 8.0 | 36.0 | 56.0 | 40.0 | 178.0 |
23.5 | 4.0 | 7.0 | 12.0 | 11.0 | 37.0 | 48.0 | 24.0 | 143.0 |
24.5 | 6.0 | 0.0 | 20.0 | 11.0 | 52.0 | 26.0 | 13.0 | 128.0 |
25.5 | 6.0 | 6.0 | 8.0 | 7.0 | 30.0 | 9.0 | 0.0 | 66.0 |
26.5 | 0.0 | 7.0 | 0.0 | 0.0 | 7.0 | 1.0 | 0.0 | 15.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 337.0 | 536.0 | 588.0 | 689.0 | 695.0 | 401.0 | 928.0 | 4,174.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |