Search FishBase |
LF Code 1364 |
Sampling | Summation | |||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
15.25 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
15.75 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 |
16.25 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 | 18.0 |
16.75 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 13.0 |
17.25 | 0.0 | 4.0 | 0.0 | 0.0 | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 20.0 |
17.75 | 0.0 | 38.0 | 0.0 | 0.0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 | 55.0 |
18.25 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 17.0 |
18.75 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 | 7.0 | 4.0 | 0.0 | 0.0 | 3.0 | 21.0 |
19.25 | 0.0 | 8.0 | 0.0 | 0.0 | 7.0 | 14.0 | 4.0 | 5.0 | 0.0 | 0.0 | 38.0 |
19.75 | 0.0 | 13.0 | 0.0 | 0.0 | 1.0 | 14.0 | 0.0 | 9.0 | 0.0 | 0.0 | 37.0 |
20.25 | 3.0 | 18.0 | 0.0 | 0.0 | 4.0 | 18.0 | 4.0 | 62.0 | 5.0 | 4.0 | 118.0 |
20.75 | 9.0 | 22.0 | 1.0 | 0.0 | 3.0 | 14.0 | 25.0 | 108.0 | 23.0 | 8.0 | 213.0 |
21.25 | 16.0 | 38.0 | 3.0 | 0.0 | 15.0 | 54.0 | 50.0 | 12.0 | 43.0 | 40.0 | 271.0 |
21.75 | 36.0 | 26.0 | 16.0 | 0.0 | 3.0 | 40.0 | 100.0 | 9.0 | 40.0 | 41.0 | 311.0 |
22.25 | 44.0 | 51.0 | 17.0 | 2.0 | 5.0 | 32.0 | 75.0 | 2.0 | 10.0 | 39.0 | 277.0 |
22.75 | 39.0 | 47.0 | 8.0 | 2.0 | 3.0 | 2.0 | 50.0 | 9.0 | 5.0 | 11.0 | 176.0 |
23.25 | 14.0 | 51.0 | 16.0 | 4.0 | 1.0 | 2.0 | 50.0 | 5.0 | 5.0 | 4.0 | 152.0 |
23.75 | 0.0 | 51.0 | 9.0 | 5.0 | 0.0 | 2.0 | 45.0 | 2.0 | 1.0 | 0.0 | 115.0 |
24.25 | 0.0 | 22.0 | 4.0 | 5.0 | 0.0 | 0.0 | 25.0 | 2.0 | 1.0 | 0.0 | 59.0 |
24.75 | 0.0 | 18.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 29.0 |
25.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
25.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 161.0 | 415.0 | 79.0 | 20.0 | 85.0 | 215.0 | 440.0 | 225.0 | 133.0 | 179.0 | 1,952.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |