Search FishBase |
LF Code 1456 |
Sampling | Summation |
MidLength |
1991 LF Wizard |
LF Wizard |
41 | 0.0 | 0.0 |
43 | 0.0 | 0.0 |
45 | 0.0 | 0.0 |
47 | 0.0 | 0.0 |
49 | 0.0 | 0.0 |
51 | 0.0 | 0.0 |
53 | 1.0 | 1.0 |
55 | 0.0 | 0.0 |
57 | 1.0 | 1.0 |
59 | 0.0 | 0.0 |
61 | 0.0 | 0.0 |
63 | 0.0 | 0.0 |
65 | 1.0 | 1.0 |
67 | 1.0 | 1.0 |
69 | 1.0 | 1.0 |
71 | 1.0 | 1.0 |
73 | 1.0 | 1.0 |
75 | 7.0 | 7.0 |
77 | 5.0 | 5.0 |
79 | 7.0 | 7.0 |
81 | 12.0 | 12.0 |
83 | 16.0 | 16.0 |
85 | 12.0 | 12.0 |
87 | 16.0 | 16.0 |
89 | 22.0 | 22.0 |
91 | 13.0 | 13.0 |
93 | 18.0 | 18.0 |
95 | 9.0 | 9.0 |
97 | 11.0 | 11.0 |
99 | 7.0 | 7.0 |
101 | 3.0 | 3.0 |
103 | 5.0 | 5.0 |
105 | 2.0 | 2.0 |
107 | 0.0 | 0.0 |
109 | 2.0 | 2.0 |
111 | 0.0 | 0.0 |
113 | 0.0 | 0.0 |
115 | 0.0 | 0.0 |
117 | 0.0 | 0.0 |
119 | 0.0 | 0.0 |
121 | 0.0 | 0.0 |
123 | 0.0 | 0.0 |
125 | 0.0 | 0.0 |
127 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 174.0 | 174.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |