Search FishBase |
LF Code 1464 |
Sampling | Summation | ||||
MidLength |
1988 LF Wizard |
1989 LF Wizard |
1990 LF Wizard |
1991 LF Wizard |
1992 LF Wizard |
LF Wizard |
82.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
97.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102.5 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 5.0 |
107.5 | 2.0 | 0.0 | 0.0 | 4.0 | 9.0 | 15.0 |
112.5 | 0.0 | 0.0 | 0.0 | 4.0 | 13.0 | 17.0 |
117.5 | 4.0 | 1.0 | 0.0 | 4.0 | 9.0 | 18.0 |
122.5 | 4.0 | 7.0 | 1.0 | 8.0 | 9.0 | 29.0 |
127.5 | 5.0 | 30.0 | 10.0 | 27.0 | 22.0 | 94.0 |
132.5 | 8.0 | 7.0 | 23.0 | 58.0 | 48.0 | 144.0 |
137.5 | 18.0 | 175.0 | 48.0 | 80.0 | 78.0 | 399.0 |
142.5 | 21.0 | 156.0 | 35.0 | 84.0 | 141.0 | 437.0 |
147.5 | 19.0 | 62.0 | 18.0 | 58.0 | 66.0 | 223.0 |
152.5 | 4.0 | 25.0 | 8.0 | 35.0 | 31.0 | 103.0 |
157.5 | 3.0 | 7.0 | 1.0 | 12.0 | 9.0 | 32.0 |
162.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
167.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
177.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
182.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
187.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
192.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
197.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 90.0 | 470.0 | 144.0 | 378.0 | 436.0 | 1,518.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |