Search FishBase |
LF Code 1474 |
Sampling | Summation | ||||
MidLength |
1988 LF Wizard |
1989 LF Wizard |
1990 LF Wizard |
1991 LF Wizard |
1992 LF Wizard |
LF Wizard |
82.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
97.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102.5 | 0.0 | 9.0 | 0.0 | 2.0 | 0.0 | 11.0 |
107.5 | 8.0 | 11.0 | 0.0 | 0.0 | 0.0 | 19.0 |
112.5 | 24.0 | 19.0 | 0.0 | 2.0 | 0.0 | 45.0 |
117.5 | 17.0 | 39.0 | 0.0 | 2.0 | 0.0 | 58.0 |
122.5 | 24.0 | 44.0 | 1.0 | 13.0 | 0.0 | 82.0 |
127.5 | 17.0 | 39.0 | 1.0 | 0.0 | 0.0 | 57.0 |
132.5 | 24.0 | 39.0 | 1.0 | 0.0 | 0.0 | 64.0 |
137.5 | 32.0 | 30.0 | 0.0 | 0.0 | 2.0 | 64.0 |
142.5 | 41.0 | 44.0 | 6.0 | 13.0 | 3.0 | 107.0 |
147.5 | 58.0 | 78.0 | 6.0 | 13.0 | 7.0 | 162.0 |
152.5 | 58.0 | 73.0 | 8.0 | 10.0 | 9.0 | 158.0 |
157.5 | 107.0 | 90.0 | 9.0 | 18.0 | 30.0 | 254.0 |
162.5 | 107.0 | 79.0 | 12.0 | 24.0 | 60.0 | 282.0 |
167.5 | 107.0 | 109.0 | 30.0 | 46.0 | 94.0 | 386.0 |
172.5 | 73.0 | 90.0 | 31.0 | 42.0 | 65.0 | 301.0 |
177.5 | 41.0 | 49.0 | 18.0 | 53.0 | 55.0 | 216.0 |
182.5 | 32.0 | 39.0 | 12.0 | 34.0 | 35.0 | 152.0 |
187.5 | 8.0 | 30.0 | 10.0 | 0.0 | 70.0 | 118.0 |
192.5 | 1.0 | 19.0 | 6.0 | 28.0 | 30.0 | 84.0 |
197.5 | 1.0 | 9.0 | 2.0 | 18.0 | 21.0 | 51.0 |
202.5 | 0.0 | 0.0 | 3.0 | 13.0 | 5.0 | 21.0 |
207.5 | 0.0 | 5.0 | 1.0 | 2.0 | 6.0 | 14.0 |
212.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
217.5 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 6.0 |
222.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
227.5 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 6.0 |
232.5 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 14.0 |
237.5 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 |
242.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
247.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 780.0 | 954.0 | 184.0 | 333.0 | 492.0 | 2,743.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |