Search FishBase |
LF Code 1629 |
Sampling | Summation |
MidLength |
1984 LF Wizard |
LF Wizard |
13.25 | 0.0 | 0.0 |
13.75 | 1.0 | 1.0 |
14.25 | 0.0 | 0.0 |
14.75 | 0.0 | 0.0 |
15.25 | 0.0 | 0.0 |
15.75 | 0.0 | 0.0 |
16.25 | 0.0 | 0.0 |
16.75 | 1.0 | 1.0 |
17.25 | 1.0 | 1.0 |
17.75 | 2.0 | 2.0 |
18.25 | 3.0 | 3.0 |
18.75 | 10.0 | 10.0 |
19.25 | 10.0 | 10.0 |
19.75 | 13.0 | 13.0 |
20.25 | 15.0 | 15.0 |
20.75 | 17.0 | 17.0 |
21.25 | 16.0 | 16.0 |
21.75 | 14.0 | 14.0 |
22.25 | 13.0 | 13.0 |
22.75 | 7.0 | 7.0 |
23.25 | 7.0 | 7.0 |
23.75 | 7.0 | 7.0 |
24.25 | 11.0 | 11.0 |
24.75 | 15.0 | 15.0 |
25.25 | 15.0 | 15.0 |
25.75 | 15.0 | 15.0 |
26.25 | 15.0 | 15.0 |
26.75 | 15.0 | 15.0 |
27.25 | 13.0 | 13.0 |
27.75 | 9.0 | 9.0 |
28.25 | 9.0 | 9.0 |
28.75 | 7.0 | 7.0 |
29.25 | 8.0 | 8.0 |
29.75 | 9.0 | 9.0 |
30.25 | 7.0 | 7.0 |
30.75 | 6.0 | 6.0 |
31.25 | 4.0 | 4.0 |
31.75 | 3.0 | 3.0 |
32.25 | 1.0 | 1.0 |
32.75 | 1.0 | 1.0 |
33.25 | 1.0 | 1.0 |
33.75 | 2.0 | 2.0 |
34.25 | 1.0 | 1.0 |
34.75 | 1.0 | 1.0 |
35.25 | 1.0 | 1.0 |
35.75 | 1.0 | 1.0 |
36.25 | 1.0 | 1.0 |
36.75 | 1.0 | 1.0 |
37.25 | 0.0 | 0.0 |
37.75 | 0.0 | 0.0 |
Summation: | 309.0 | 309.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |