Search FishBase |
LF Code 1641 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
1.75 | 39.0 | 39.0 |
2.25 | 39.0 | 39.0 |
2.75 | 119.0 | 119.0 |
3.25 | 119.0 | 119.0 |
3.75 | 833.0 | 833.0 |
4.25 | 833.0 | 833.0 |
4.75 | 397.0 | 397.0 |
5.25 | 397.0 | 397.0 |
5.75 | 318.0 | 318.0 |
6.25 | 318.0 | 318.0 |
6.75 | 79.0 | 79.0 |
7.25 | 79.0 | 79.0 |
7.75 | 0.0 | 0.0 |
8.25 | 0.0 | 0.0 |
8.75 | 39.0 | 39.0 |
9.25 | 39.0 | 39.0 |
9.75 | 20.0 | 20.0 |
10.25 | 20.0 | 20.0 |
10.75 | 19.0 | 19.0 |
11.25 | 19.0 | 19.0 |
11.75 | 20.0 | 20.0 |
12.25 | 20.0 | 20.0 |
12.75 | 596.0 | 596.0 |
13.25 | 596.0 | 596.0 |
13.75 | 952.0 | 952.0 |
14.25 | 952.0 | 952.0 |
14.75 | 277.0 | 277.0 |
15.25 | 277.0 | 277.0 |
15.75 | 79.0 | 79.0 |
16.25 | 79.0 | 79.0 |
16.75 | 39.0 | 39.0 |
17.25 | 39.0 | 39.0 |
17.75 | 0.0 | 0.0 |
18.25 | 0.0 | 0.0 |
18.75 | 39.0 | 39.0 |
19.25 | 39.0 | 39.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 7,730.0 | 7,730.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |