Search FishBase |
LF Code 1741 |
Sampling | Summation | ||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
7 | 4.8 | 0.0 | 1.2 | 0.0 | 0.0 | 6.0 |
9 | 56.4 | 0.4 | 3.6 | 8.2 | 10.3 | 78.9 |
11 | 141.3 | 4.9 | 2.4 | 17.9 | 0.0 | 166.5 |
13 | 142.1 | 29.4 | 16.8 | 60.7 | 0.0 | 249.0 |
15 | 83.3 | 153.4 | 98.3 | 78.7 | 61.8 | 475.5 |
17 | 49.0 | 274.7 | 266.2 | 100.0 | 175.3 | 865.2 |
19 | 50.4 | 173.6 | 215.8 | 167.3 | 237.1 | 844.2 |
21 | 78.7 | 97.7 | 140.2 | 181.9 | 61.8 | 560.3 |
23 | 96.8 | 60.6 | 64.8 | 122.9 | 144.4 | 489.5 |
25 | 104.2 | 45.9 | 51.6 | 80.3 | 123.7 | 405.7 |
27 | 75.1 | 44.1 | 34.8 | 47.5 | 92.7 | 294.2 |
29 | 48.1 | 43.3 | 31.2 | 35.9 | 10.3 | 168.8 |
31 | 35.1 | 33.9 | 27.6 | 11.5 | 0.0 | 108.1 |
33 | 15.3 | 12.1 | 15.6 | 13.2 | 20.6 | 76.8 |
35 | 9.1 | 12.0 | 12.0 | 9.9 | 0.0 | 43.0 |
37 | 3.7 | 4.9 | 4.8 | 4.9 | 0.0 | 18.3 |
39 | 1.4 | 2.7 | 6.0 | 4.9 | 0.0 | 15.0 |
41 | 2.2 | 2.6 | 1.2 | 0.0 | 10.3 | 16.3 |
43 | 0.9 | 0.9 | 3.6 | 3.2 | 20.6 | 29.2 |
45 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.8 |
47 | 0.3 | 0.8 | 0.0 | 1.6 | 0.0 | 2.7 |
49 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 10.3 |
51 | 0.3 | 0.8 | 0.0 | 1.6 | 0.0 | 2.7 |
53 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
55 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.2 |
57 | 0.0 | 0.4 | 0.0 | 0.0 | 10.3 | 10.7 |
59 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 10.3 |
61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.2 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 1,000.2 | 999.5 | 1,000.1 | 952.1 | 999.8 | 4,951.7 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |