Search FishBase |
LF Code 1804 |
Sampling | Summation | ||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
10.5 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
11.5 | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
12.5 | 0.0 | 10.0 | 8.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 |
13.5 | 0.0 | 11.0 | 7.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
14.5 | 0.0 | 1.0 | 7.0 | 18.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 28.0 |
15.5 | 0.0 | 0.0 | 1.0 | 20.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 23.0 |
16.5 | 0.0 | 0.0 | 1.0 | 18.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 22.0 |
17.5 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 0.0 | 12.0 |
18.5 | 0.0 | 1.0 | 1.0 | 5.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 15.0 |
19.5 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 9.0 |
20.5 | 1.0 | 10.0 | 2.0 | 3.0 | 1.0 | 3.0 | 0.0 | 2.0 | 5.0 | 27.0 |
21.5 | 3.0 | 22.0 | 9.0 | 8.0 | 2.0 | 1.0 | 3.0 | 3.0 | 7.0 | 58.0 |
22.5 | 10.0 | 30.0 | 3.0 | 10.0 | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 71.0 |
23.5 | 12.0 | 40.0 | 18.0 | 49.0 | 5.0 | 5.0 | 0.0 | 2.0 | 1.0 | 132.0 |
24.5 | 20.0 | 41.0 | 12.0 | 52.0 | 10.0 | 8.0 | 0.0 | 1.0 | 10.0 | 154.0 |
25.5 | 15.0 | 40.0 | 12.0 | 48.0 | 5.0 | 8.0 | 8.0 | 5.0 | 11.0 | 152.0 |
26.5 | 5.0 | 10.0 | 5.0 | 33.0 | 3.0 | 15.0 | 1.0 | 9.0 | 29.0 | 110.0 |
27.5 | 1.0 | 8.0 | 2.0 | 21.0 | 3.0 | 8.0 | 1.0 | 5.0 | 20.0 | 69.0 |
28.5 | 1.0 | 5.0 | 1.0 | 11.0 | 0.0 | 5.0 | 0.0 | 4.0 | 9.0 | 36.0 |
29.5 | 1.0 | 5.0 | 0.0 | 3.0 | 1.0 | 10.0 | 1.0 | 4.0 | 9.0 | 34.0 |
30.5 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 4.0 | 5.0 | 22.0 |
31.5 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 5.0 | 4.0 | 17.0 |
32.5 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 10.0 |
33.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 6.0 |
34.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 87.0 | 261.0 | 91.0 | 329.0 | 45.0 | 81.0 | 24.0 | 48.0 | 124.0 | 1,090.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |