Search FishBase |
LF Code 1957 |
Sampling | Summation |
MidLength |
1978 LF Wizard |
LF Wizard |
37.5 | 0.0 | 0.0 |
42.5 | 28.0 | 28.0 |
47.5 | 17.0 | 17.0 |
52.5 | 11.0 | 11.0 |
57.5 | 10.0 | 10.0 |
62.5 | 43.0 | 43.0 |
67.5 | 38.0 | 38.0 |
72.5 | 20.0 | 20.0 |
77.5 | 28.0 | 28.0 |
82.5 | 39.0 | 39.0 |
87.5 | 137.0 | 137.0 |
92.5 | 255.0 | 255.0 |
97.5 | 149.0 | 149.0 |
102.5 | 98.0 | 98.0 |
107.5 | 127.0 | 127.0 |
112.5 | 76.0 | 76.0 |
117.5 | 73.0 | 73.0 |
122.5 | 44.0 | 44.0 |
127.5 | 20.0 | 20.0 |
132.5 | 10.0 | 10.0 |
137.5 | 10.0 | 10.0 |
142.5 | 11.0 | 11.0 |
147.5 | 5.0 | 5.0 |
152.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 1,249.0 | 1,249.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |