Search FishBase |
LF Code 2040 |
Sampling | Summation | |||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
26.25 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
28.75 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
31.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33.75 | 21.0 | 8.0 | 0.0 | 3.0 | 0.0 | 2.0 | 34.0 |
36.25 | 0.0 | 13.0 | 0.0 | 3.0 | 1.0 | 10.0 | 27.0 |
38.75 | 14.0 | 4.0 | 0.0 | 12.0 | 1.0 | 6.0 | 37.0 |
41.25 | 36.0 | 17.0 | 3.0 | 7.0 | 15.0 | 18.0 | 96.0 |
43.75 | 41.0 | 29.0 | 2.0 | 12.0 | 12.0 | 10.0 | 106.0 |
46.25 | 69.0 | 42.0 | 4.0 | 28.0 | 15.0 | 15.0 | 173.0 |
48.75 | 41.0 | 29.0 | 9.0 | 12.0 | 30.0 | 10.0 | 131.0 |
51.25 | 84.0 | 64.0 | 7.0 | 15.0 | 9.0 | 12.0 | 191.0 |
53.75 | 91.0 | 42.0 | 7.0 | 8.0 | 9.0 | 5.0 | 162.0 |
56.25 | 14.0 | 59.0 | 4.0 | 13.0 | 16.0 | 14.0 | 120.0 |
58.75 | 36.0 | 29.0 | 1.0 | 15.0 | 16.0 | 4.0 | 101.0 |
61.25 | 41.0 | 29.0 | 1.0 | 18.0 | 6.0 | 10.0 | 105.0 |
63.75 | 28.0 | 21.0 | 1.0 | 10.0 | 4.0 | 4.0 | 68.0 |
66.25 | 14.0 | 13.0 | 0.0 | 5.0 | 1.0 | 5.0 | 38.0 |
68.75 | 0.0 | 8.0 | 0.0 | 5.0 | 0.0 | 1.0 | 14.0 |
71.25 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 |
73.75 | 0.0 | 13.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14.0 |
76.25 | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 | 9.0 |
78.75 | 7.0 | 9.0 | 2.0 | 0.0 | 1.0 | 2.0 | 21.0 |
81.25 | 14.0 | 4.0 | 3.0 | 0.0 | 3.0 | 0.0 | 24.0 |
83.75 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 |
86.25 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 4.0 |
88.75 | 7.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 10.0 |
91.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
93.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
96.25 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
98.75 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
101.25 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
103.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
106.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
108.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 572.0 | 458.0 | 53.0 | 168.0 | 148.0 | 129.0 | 1,528.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |