Search FishBase |
LF Code 2041 |
Sampling | Summation |
MidLength |
1985 LF Wizard |
LF Wizard |
26.25 | 0.0 | 0.0 |
28.75 | 6.0 | 6.0 |
31.25 | 16.0 | 16.0 |
33.75 | 63.0 | 63.0 |
36.25 | 63.0 | 63.0 |
38.75 | 95.0 | 95.0 |
41.25 | 127.0 | 127.0 |
43.75 | 158.0 | 158.0 |
46.25 | 256.0 | 256.0 |
48.75 | 238.0 | 238.0 |
51.25 | 242.0 | 242.0 |
53.75 | 222.0 | 222.0 |
56.25 | 239.0 | 239.0 |
58.75 | 222.0 | 222.0 |
61.25 | 239.0 | 239.0 |
63.75 | 111.0 | 111.0 |
66.25 | 95.0 | 95.0 |
68.75 | 31.0 | 31.0 |
71.25 | 63.0 | 63.0 |
73.75 | 31.0 | 31.0 |
76.25 | 37.0 | 37.0 |
78.75 | 31.0 | 31.0 |
81.25 | 37.0 | 37.0 |
83.75 | 31.0 | 31.0 |
86.25 | 63.0 | 63.0 |
88.75 | 60.0 | 60.0 |
91.25 | 95.0 | 95.0 |
93.75 | 60.0 | 60.0 |
96.25 | 48.0 | 48.0 |
98.75 | 31.0 | 31.0 |
101.25 | 38.0 | 38.0 |
103.75 | 0.0 | 0.0 |
106.25 | 0.0 | 0.0 |
108.75 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 3,048.0 | 3,048.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |