Search FishBase |
LF Code 2101 |
Sampling | Summation | |
MidLength |
1975 LF Wizard |
1978 LF Wizard |
LF Wizard |
10.5 | 0.0 | 0.0 | 0.0 |
11.5 | 0.0 | 0.0 | 0.0 |
12.5 | 0.0 | 0.0 | 0.0 |
13.5 | 16.0 | 4.0 | 20.0 |
14.5 | 46.0 | 10.0 | 56.0 |
15.5 | 64.0 | 6.0 | 70.0 |
16.5 | 93.0 | 10.0 | 103.0 |
17.5 | 99.0 | 12.0 | 111.0 |
18.5 | 108.0 | 30.0 | 138.0 |
19.5 | 61.0 | 60.0 | 121.0 |
20.5 | 93.0 | 120.0 | 213.0 |
21.5 | 90.0 | 170.0 | 260.0 |
22.5 | 93.0 | 158.0 | 251.0 |
23.5 | 68.0 | 120.0 | 188.0 |
24.5 | 90.0 | 99.0 | 189.0 |
25.5 | 99.0 | 58.0 | 157.0 |
26.5 | 148.0 | 44.0 | 192.0 |
27.5 | 93.0 | 40.0 | 133.0 |
28.5 | 87.0 | 40.0 | 127.0 |
29.5 | 139.0 | 50.0 | 189.0 |
30.5 | 148.0 | 64.0 | 212.0 |
31.5 | 186.0 | 60.0 | 246.0 |
32.5 | 186.0 | 60.0 | 246.0 |
33.5 | 154.0 | 70.0 | 224.0 |
34.5 | 90.0 | 90.0 | 180.0 |
35.5 | 130.0 | 99.0 | 229.0 |
36.5 | 234.0 | 135.0 | 369.0 |
37.5 | 124.0 | 119.0 | 243.0 |
38.5 | 108.0 | 70.0 | 178.0 |
39.5 | 93.0 | 40.0 | 133.0 |
40.5 | 77.0 | 20.0 | 97.0 |
41.5 | 99.0 | 10.0 | 109.0 |
42.5 | 37.0 | 0.0 | 37.0 |
43.5 | 16.0 | 0.0 | 16.0 |
44.5 | 0.0 | 0.0 | 0.0 |
45.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 3,169.0 | 1,868.0 | 5,037.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |