Search FishBase |
LF Code 2114 |
Sampling | Summation | ||||||||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
18 | 0.0 | 2.0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
22 | 0.0 | 2.0 | 6.0 | 0.0 | 7.0 | 5.0 | 9.0 | 0.0 | 10.0 | 10.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 |
26 | 0.0 | 6.0 | 20.0 | 2.0 | 8.0 | 13.0 | 18.0 | 7.0 | 8.0 | 20.0 | 1.0 | 14.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 121.0 |
30 | 0.0 | 3.0 | 67.0 | 1.0 | 46.0 | 34.0 | 28.0 | 27.0 | 16.0 | 80.0 | 15.0 | 21.0 | 8.0 | 4.0 | 1.0 | 0.0 | 1.0 | 352.0 |
34 | 5.0 | 9.0 | 63.0 | 25.0 | 88.0 | 151.0 | 46.0 | 87.0 | 27.0 | 311.0 | 17.0 | 79.0 | 25.0 | 2.0 | 3.0 | 0.0 | 3.0 | 941.0 |
38 | 3.0 | 9.0 | 79.0 | 20.0 | 86.0 | 131.0 | 32.0 | 95.0 | 18.0 | 299.0 | 31.0 | 105.0 | 58.0 | 4.0 | 5.0 | 0.0 | 9.0 | 984.0 |
42 | 4.0 | 3.0 | 39.0 | 9.0 | 53.0 | 56.0 | 14.0 | 66.0 | 7.0 | 74.0 | 52.0 | 46.0 | 45.0 | 8.0 | 17.0 | 1.0 | 29.0 | 523.0 |
46 | 3.0 | 3.0 | 29.0 | 7.0 | 39.0 | 18.0 | 12.0 | 95.0 | 12.0 | 79.0 | 42.0 | 23.0 | 54.0 | 7.0 | 24.0 | 3.0 | 38.0 | 488.0 |
50 | 9.0 | 4.0 | 34.0 | 12.0 | 29.0 | 12.0 | 13.0 | 107.0 | 6.0 | 64.0 | 37.0 | 20.0 | 79.0 | 0.0 | 45.0 | 0.0 | 74.0 | 545.0 |
54 | 3.0 | 9.0 | 14.0 | 6.0 | 34.0 | 11.0 | 16.0 | 87.0 | 6.0 | 87.0 | 40.0 | 15.0 | 94.0 | 0.0 | 61.0 | 3.0 | 87.0 | 573.0 |
58 | 14.0 | 4.0 | 17.0 | 1.0 | 40.0 | 17.0 | 12.0 | 91.0 | 2.0 | 80.0 | 30.0 | 12.0 | 88.0 | 1.0 | 44.0 | 0.0 | 86.0 | 539.0 |
62 | 14.0 | 9.0 | 12.0 | 2.0 | 36.0 | 10.0 | 20.0 | 44.0 | 1.0 | 76.0 | 16.0 | 28.0 | 77.0 | 0.0 | 19.0 | 8.0 | 47.0 | 419.0 |
66 | 19.0 | 23.0 | 11.0 | 3.0 | 44.0 | 11.0 | 19.0 | 15.0 | 2.0 | 47.0 | 6.0 | 29.0 | 55.0 | 0.0 | 9.0 | 10.0 | 28.0 | 331.0 |
70 | 17.0 | 26.0 | 7.0 | 2.0 | 29.0 | 23.0 | 23.0 | 18.0 | 1.0 | 33.0 | 0.0 | 22.0 | 46.0 | 0.0 | 8.0 | 8.0 | 27.0 | 290.0 |
74 | 14.0 | 19.0 | 1.0 | 3.0 | 20.0 | 15.0 | 35.0 | 11.0 | 5.0 | 37.0 | 0.0 | 25.0 | 42.0 | 1.0 | 6.0 | 25.0 | 48.0 | 307.0 |
78 | 11.0 | 21.0 | 5.0 | 4.0 | 26.0 | 13.0 | 40.0 | 14.0 | 5.0 | 29.0 | 0.0 | 23.0 | 33.0 | 2.0 | 5.0 | 19.0 | 72.0 | 322.0 |
82 | 13.0 | 9.0 | 3.0 | 3.0 | 23.0 | 17.0 | 42.0 | 7.0 | 6.0 | 23.0 | 0.0 | 26.0 | 42.0 | 2.0 | 6.0 | 17.0 | 58.0 | 297.0 |
86 | 10.0 | 27.0 | 5.0 | 4.0 | 30.0 | 18.0 | 36.0 | 11.0 | 7.0 | 25.0 | 0.0 | 20.0 | 36.0 | 4.0 | 1.0 | 33.0 | 33.0 | 300.0 |
90 | 14.0 | 22.0 | 4.0 | 4.0 | 12.0 | 12.0 | 17.0 | 17.0 | 14.0 | 14.0 | 0.0 | 16.0 | 38.0 | 6.0 | 3.0 | 29.0 | 28.0 | 250.0 |
94 | 25.0 | 22.0 | 4.0 | 2.0 | 12.0 | 15.0 | 29.0 | 11.0 | 8.0 | 10.0 | 0.0 | 20.0 | 27.0 | 7.0 | 0.0 | 52.0 | 34.0 | 278.0 |
98 | 9.0 | 18.0 | 17.0 | 2.0 | 10.0 | 2.0 | 14.0 | 11.0 | 11.0 | 12.0 | 0.0 | 16.0 | 47.0 | 8.0 | 2.0 | 60.0 | 31.0 | 270.0 |
102 | 4.0 | 6.0 | 0.0 | 2.0 | 7.0 | 11.0 | 24.0 | 9.0 | 9.0 | 15.0 | 0.0 | 7.0 | 50.0 | 23.0 | 0.0 | 42.0 | 23.0 | 232.0 |
106 | 1.0 | 7.0 | 1.0 | 2.0 | 3.0 | 7.0 | 8.0 | 5.0 | 10.0 | 3.0 | 0.0 | 3.0 | 53.0 | 15.0 | 0.0 | 58.0 | 42.0 | 218.0 |
110 | 3.0 | 5.0 | 0.0 | 3.0 | 6.0 | 5.0 | 14.0 | 3.0 | 5.0 | 2.0 | 0.0 | 9.0 | 53.0 | 6.0 | 0.0 | 50.0 | 25.0 | 189.0 |
114 | 2.0 | 3.0 | 2.0 | 0.0 | 3.0 | 4.0 | 9.0 | 2.0 | 8.0 | 1.0 | 0.0 | 3.0 | 43.0 | 2.0 | 0.0 | 31.0 | 27.0 | 140.0 |
118 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 17.0 | 2.0 | 7.0 | 1.0 | 0.0 | 2.0 | 26.0 | 2.0 | 0.0 | 27.0 | 13.0 | 103.0 |
122 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 5.0 | 1.0 | 0.0 | 1.0 | 25.0 | 0.0 | 0.0 | 30.0 | 11.0 | 81.0 |
126 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 16.0 | 21.0 | 68.0 |
130 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 12.0 | 0.0 | 0.0 | 6.0 | 16.0 | 40.0 |
134 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 1.0 | 0.0 | 2.0 | 5.0 | 25.0 |
138 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 9.0 |
142 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 | 0.0 | 0.0 | 1.0 | 2.0 | 15.0 |
146 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 |
150 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
154 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 |
158 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
162 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
166 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 199.0 | 274.0 | 453.0 | 119.0 | 695.0 | 617.0 | 559.0 | 843.0 | 223.0 | 1,437.0 | 287.0 | 605.0 | 1,218.0 | 107.0 | 259.0 | 535.0 | 921.0 | 9,351.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |