Search FishBase |
LF Code 2233 |
Sampling | Summation |
MidLength |
2000/01 LF Wizard |
LF Wizard |
20.5 | 0.0 | 0.0 |
21.5 | 1.0 | 1.0 |
22.5 | 2.0 | 2.0 |
23.5 | 2.0 | 2.0 |
24.5 | 3.0 | 3.0 |
25.5 | 8.0 | 8.0 |
26.5 | 10.0 | 10.0 |
27.5 | 11.0 | 11.0 |
28.5 | 22.0 | 22.0 |
29.5 | 19.0 | 19.0 |
30.5 | 12.0 | 12.0 |
31.5 | 8.0 | 8.0 |
32.5 | 3.0 | 3.0 |
33.5 | 2.0 | 2.0 |
34.5 | 3.0 | 3.0 |
35.5 | 1.0 | 1.0 |
36.5 | 1.0 | 1.0 |
37.5 | 1.0 | 1.0 |
38.5 | 2.0 | 2.0 |
39.5 | 1.0 | 1.0 |
40.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 112.0 | 112.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |