Search FishBase |
LF Code 224 |
Sampling | Summation | |||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 |
6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 11.0 |
7.5 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 58.0 |
8.5 | 87.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 112.0 |
9.5 | 101.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 18.0 | 1.0 | 1.0 | 138.0 |
10.5 | 75.0 | 0.0 | 0.0 | 23.0 | 1.0 | 0.0 | 0.0 | 11.0 | 1.0 | 2.0 | 113.0 |
11.5 | 84.0 | 0.0 | 0.0 | 48.0 | 1.0 | 0.0 | 0.0 | 15.0 | 2.0 | 3.0 | 153.0 |
12.5 | 87.0 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 21.0 | 4.0 | 6.0 | 162.0 |
13.5 | 38.0 | 1.0 | 0.0 | 30.0 | 2.0 | 0.0 | 0.0 | 33.0 | 9.0 | 5.0 | 118.0 |
14.5 | 15.0 | 4.0 | 0.0 | 18.0 | 2.0 | 1.0 | 0.0 | 14.0 | 20.0 | 13.0 | 87.0 |
15.5 | 17.0 | 12.0 | 1.0 | 18.0 | 11.0 | 3.0 | 5.0 | 21.0 | 24.0 | 11.0 | 123.0 |
16.5 | 12.0 | 14.0 | 5.0 | 2.0 | 11.0 | 8.0 | 9.0 | 11.0 | 21.0 | 7.0 | 100.0 |
17.5 | 6.0 | 9.0 | 8.0 | 2.0 | 7.0 | 23.0 | 6.0 | 3.0 | 5.0 | 1.0 | 70.0 |
18.5 | 0.0 | 3.0 | 3.0 | 1.0 | 8.0 | 13.0 | 11.0 | 0.0 | 0.0 | 5.0 | 44.0 |
19.5 | 3.0 | 0.0 | 5.0 | 4.0 | 3.0 | 16.0 | 5.0 | 0.0 | 0.0 | 11.0 | 47.0 |
20.5 | 3.0 | 0.0 | 1.0 | 6.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 7.0 | 26.0 |
21.5 | 6.0 | 0.0 | 2.0 | 1.0 | 4.0 | 3.0 | 5.0 | 0.0 | 0.0 | 3.0 | 24.0 |
22.5 | 12.0 | 0.0 | 4.0 | 5.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 28.0 |
23.5 | 3.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 12.0 |
24.5 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.0 |
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 578.0 | 43.0 | 35.0 | 227.0 | 56.0 | 76.0 | 54.0 | 212.0 | 87.0 | 75.0 | 1,443.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |