Search FishBase |
LF Code 2247 |
Sampling | Summation |
MidLength |
2000 LF Wizard |
LF Wizard |
24.5 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 |
26.5 | 8000.0 | 8000.0 |
27.5 | 45000.0 | 45000.0 |
28.5 | 184000.0 | 184000.0 |
29.5 | 435000.0 | 435000.0 |
30.5 | 900000.0 | 900000.0 |
31.5 | 1308000.0 | 1308000.0 |
32.5 | 1699000.0 | 1699000.0 |
33.5 | 2277000.0 | 2277000.0 |
34.5 | 2112000.0 | 2112000.0 |
35.5 | 1774000.0 | 1774000.0 |
36.5 | 1648000.0 | 1648000.0 |
37.5 | 1196000.0 | 1196000.0 |
38.5 | 976000.0 | 976000.0 |
39.5 | 718000.0 | 718000.0 |
40.5 | 641000.0 | 641000.0 |
41.5 | 373000.0 | 373000.0 |
42.5 | 364000.0 | 364000.0 |
43.5 | 275000.0 | 275000.0 |
44.5 | 262000.0 | 262000.0 |
45.5 | 178000.0 | 178000.0 |
46.5 | 161000.0 | 161000.0 |
47.5 | 98000.0 | 98000.0 |
48.5 | 79000.0 | 79000.0 |
49.5 | 91000.0 | 91000.0 |
50.5 | 83000.0 | 83000.0 |
51.5 | 48000.0 | 48000.0 |
52.5 | 62000.0 | 62000.0 |
53.5 | 7000.0 | 7000.0 |
54.5 | 15000.0 | 15000.0 |
55.5 | 7000.0 | 7000.0 |
56.5 | 13000.0 | 13000.0 |
57.5 | 2000.0 | 2000.0 |
58.5 | 0.0 | 0.0 |
59.5 | 1000.0 | 1000.0 |
60.5 | 1000.0 | 1000.0 |
61.5 | 0.0 | 0.0 |
62.5 | 0.0 | 0.0 |
63.5 | 2000.0 | 2000.0 |
64.5 | 1000.0 | 1000.0 |
65.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 18,044,000.0 | 18,044,000.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |