Search FishBase |
LF Code 2249 |
Sampling | Summation | |
MidLength |
2000 LF Wizard |
2001 LF Wizard |
LF Wizard |
22.5 | 0.0 | 0.0 | 0.0 |
23.5 | 0.0 | 0.0 | 0.0 |
24.5 | 0.0 | 0.0 | 0.0 |
25.5 | 1000.0 | 1000.0 | 2000.0 |
26.5 | 10000.0 | 2000.0 | 12000.0 |
27.5 | 24000.0 | 11000.0 | 35000.0 |
28.5 | 36000.0 | 28000.0 | 64000.0 |
29.5 | 67000.0 | 66000.0 | 133000.0 |
30.5 | 121000.0 | 110000.0 | 231000.0 |
31.5 | 166000.0 | 179000.0 | 345000.0 |
32.5 | 261000.0 | 235000.0 | 496000.0 |
33.5 | 252000.0 | 210000.0 | 462000.0 |
34.5 | 239000.0 | 245000.0 | 484000.0 |
35.5 | 260000.0 | 178000.0 | 438000.0 |
36.5 | 207000.0 | 162000.0 | 369000.0 |
37.5 | 222000.0 | 132000.0 | 354000.0 |
38.5 | 182000.0 | 96000.0 | 278000.0 |
39.5 | 135000.0 | 78000.0 | 213000.0 |
40.5 | 87000.0 | 55000.0 | 142000.0 |
41.5 | 76000.0 | 40000.0 | 116000.0 |
42.5 | 48000.0 | 30000.0 | 78000.0 |
43.5 | 40000.0 | 22000.0 | 62000.0 |
44.5 | 27000.0 | 16000.0 | 43000.0 |
45.5 | 15000.0 | 13000.0 | 28000.0 |
46.5 | 14000.0 | 14000.0 | 28000.0 |
47.5 | 11000.0 | 10000.0 | 21000.0 |
48.5 | 5000.0 | 9000.0 | 14000.0 |
49.5 | 5000.0 | 6000.0 | 11000.0 |
50.5 | 6000.0 | 4000.0 | 10000.0 |
51.5 | 3000.0 | 3000.0 | 6000.0 |
52.5 | 2000.0 | 2000.0 | 4000.0 |
53.5 | 1000.0 | 2000.0 | 3000.0 |
54.5 | 0.0 | 1000.0 | 1000.0 |
55.5 | 0.0 | 1000.0 | 1000.0 |
56.5 | 1000.0 | 0.0 | 1000.0 |
57.5 | 0.0 | 0.0 | 0.0 |
58.5 | 0.0 | 0.0 | 0.0 |
59.5 | 0.0 | 0.0 | 0.0 |
60.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 2,524,000.0 | 1,961,000.0 | 4,485,000.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |