Search FishBase |
LF Code 2259 |
Sampling | Summation | ||||||||||
MidLength |
1991 LF Wizard |
1992 LF Wizard |
1993 LF Wizard |
1994 LF Wizard |
1995 LF Wizard |
1996 LF Wizard |
1997 LF Wizard |
1998 LF Wizard |
1999 LF Wizard |
2000 LF Wizard |
2001 LF Wizard |
LF Wizard |
22.5 | 0.0 | 0.0 | 0.0 | 4000.0 | 0.0 | 0.0 | 0.0 | 3000.0 | 0.0 | 0.0 | 0.0 | 7000.0 |
23.5 | 0.0 | 0.0 | 4000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0 | 9000.0 |
24.5 | 0.0 | 0.0 | 9000.0 | 6000.0 | 5000.0 | 0.0 | 5000.0 | 6000.0 | 14000.0 | 0.0 | 8000.0 | 53000.0 |
25.5 | 9000.0 | 15000.0 | 29000.0 | 20000.0 | 19000.0 | 10000.0 | 9000.0 | 20000.0 | 35000.0 | 6000.0 | 15000.0 | 187000.0 |
26.5 | 35000.0 | 48000.0 | 85000.0 | 56000.0 | 30000.0 | 25000.0 | 46000.0 | 45000.0 | 83000.0 | 30000.0 | 30000.0 | 513000.0 |
27.5 | 55000.0 | 73000.0 | 141000.0 | 80000.0 | 47000.0 | 80000.0 | 145000.0 | 110000.0 | 150000.0 | 70000.0 | 50000.0 | 1001000.0 |
28.5 | 125000.0 | 72000.0 | 176000.0 | 120000.0 | 75000.0 | 149000.0 | 235000.0 | 180000.0 | 224000.0 | 101000.0 | 80000.0 | 1537000.0 |
29.5 | 165000.0 | 122000.0 | 206000.0 | 180000.0 | 93000.0 | 155000.0 | 280000.0 | 225000.0 | 309000.0 | 165000.0 | 110000.0 | 2010000.0 |
30.5 | 235000.0 | 175000.0 | 220000.0 | 235000.0 | 130000.0 | 174000.0 | 277000.0 | 255000.0 | 275000.0 | 215000.0 | 150000.0 | 2341000.0 |
31.5 | 265000.0 | 200000.0 | 230000.0 | 265000.0 | 140000.0 | 180000.0 | 295000.0 | 245000.0 | 290000.0 | 260000.0 | 190000.0 | 2560000.0 |
32.5 | 320000.0 | 245000.0 | 220000.0 | 215000.0 | 177000.0 | 170000.0 | 299000.0 | 240000.0 | 230000.0 | 245000.0 | 191000.0 | 2552000.0 |
33.5 | 340000.0 | 235000.0 | 205000.0 | 225000.0 | 169000.0 | 149000.0 | 212000.0 | 195000.0 | 195000.0 | 249000.0 | 210000.0 | 2384000.0 |
34.5 | 270000.0 | 235000.0 | 200000.0 | 215000.0 | 165000.0 | 145000.0 | 175000.0 | 145000.0 | 160000.0 | 200000.0 | 190000.0 | 2100000.0 |
35.5 | 285000.0 | 175000.0 | 165000.0 | 165000.0 | 130000.0 | 125000.0 | 120000.0 | 110000.0 | 125000.0 | 155000.0 | 150000.0 | 1705000.0 |
36.5 | 195000.0 | 160000.0 | 135000.0 | 125000.0 | 105000.0 | 85000.0 | 100000.0 | 90000.0 | 95000.0 | 125000.0 | 130000.0 | 1345000.0 |
37.5 | 170000.0 | 125000.0 | 124000.0 | 85000.0 | 95000.0 | 80000.0 | 80000.0 | 72000.0 | 85000.0 | 95000.0 | 100000.0 | 1111000.0 |
38.5 | 130000.0 | 115000.0 | 80000.0 | 65000.0 | 79000.0 | 55000.0 | 65000.0 | 70000.0 | 70000.0 | 78000.0 | 85000.0 | 892000.0 |
39.5 | 100000.0 | 90000.0 | 65000.0 | 48000.0 | 60000.0 | 50000.0 | 44000.0 | 45000.0 | 45000.0 | 50000.0 | 50000.0 | 647000.0 |
40.5 | 90000.0 | 70000.0 | 55000.0 | 43000.0 | 45000.0 | 45000.0 | 40000.0 | 40000.0 | 40000.0 | 40000.0 | 40000.0 | 548000.0 |
41.5 | 50000.0 | 65000.0 | 45000.0 | 40000.0 | 40000.0 | 30000.0 | 30000.0 | 35000.0 | 25000.0 | 35000.0 | 30000.0 | 425000.0 |
42.5 | 45000.0 | 50000.0 | 31000.0 | 30000.0 | 35000.0 | 29000.0 | 25000.0 | 30000.0 | 20000.0 | 20000.0 | 25000.0 | 340000.0 |
43.5 | 35000.0 | 45000.0 | 31000.0 | 35000.0 | 30000.0 | 25000.0 | 20000.0 | 25000.0 | 15000.0 | 19000.0 | 20000.0 | 300000.0 |
44.5 | 25000.0 | 38000.0 | 30000.0 | 25000.0 | 30000.0 | 19000.0 | 15000.0 | 25000.0 | 10000.0 | 15000.0 | 15000.0 | 247000.0 |
45.5 | 20000.0 | 34000.0 | 30000.0 | 20000.0 | 25000.0 | 15000.0 | 14000.0 | 20000.0 | 9000.0 | 15000.0 | 15000.0 | 217000.0 |
46.5 | 10000.0 | 30000.0 | 20000.0 | 21000.0 | 20000.0 | 15000.0 | 14000.0 | 11000.0 | 9000.0 | 10000.0 | 10000.0 | 170000.0 |
47.5 | 9000.0 | 22000.0 | 15000.0 | 19000.0 | 25000.0 | 10000.0 | 10000.0 | 10000.0 | 7000.0 | 9000.0 | 5000.0 | 141000.0 |
48.5 | 8000.0 | 20000.0 | 14000.0 | 19000.0 | 20000.0 | 9000.0 | 9000.0 | 11000.0 | 7000.0 | 9000.0 | 5000.0 | 131000.0 |
49.5 | 8000.0 | 15000.0 | 11000.0 | 19000.0 | 20000.0 | 9000.0 | 10000.0 | 9000.0 | 5000.0 | 9000.0 | 5000.0 | 120000.0 |
50.5 | 7000.0 | 14000.0 | 10000.0 | 15000.0 | 15000.0 | 9000.0 | 9000.0 | 11000.0 | 5000.0 | 8000.0 | 5000.0 | 108000.0 |
51.5 | 5000.0 | 10000.0 | 9000.0 | 15000.0 | 14000.0 | 9000.0 | 8000.0 | 10000.0 | 6000.0 | 7000.0 | 3000.0 | 96000.0 |
52.5 | 7000.0 | 9000.0 | 10000.0 | 5000.0 | 13000.0 | 5000.0 | 8000.0 | 8000.0 | 5000.0 | 5000.0 | 3000.0 | 78000.0 |
53.5 | 5000.0 | 2000.0 | 9000.0 | 5000.0 | 10000.0 | 5000.0 | 8000.0 | 8000.0 | 5000.0 | 4000.0 | 2000.0 | 63000.0 |
54.5 | 6000.0 | 2000.0 | 5000.0 | 3000.0 | 9000.0 | 5000.0 | 8000.0 | 8000.0 | 6000.0 | 4000.0 | 3000.0 | 59000.0 |
55.5 | 5000.0 | 2000.0 | 5000.0 | 3000.0 | 5000.0 | 4000.0 | 5000.0 | 7000.0 | 4000.0 | 4000.0 | 3000.0 | 47000.0 |
56.5 | 5000.0 | 2000.0 | 3000.0 | 5000.0 | 4000.0 | 3000.0 | 5000.0 | 8000.0 | 1000.0 | 4000.0 | 2000.0 | 42000.0 |
57.5 | 5000.0 | 2000.0 | 3000.0 | 3000.0 | 2000.0 | 4000.0 | 5000.0 | 8000.0 | 1000.0 | 4000.0 | 2000.0 | 39000.0 |
58.5 | 3000.0 | 2000.0 | 3000.0 | 3000.0 | 2000.0 | 4000.0 | 3000.0 | 7000.0 | 1000.0 | 4000.0 | 2000.0 | 34000.0 |
59.5 | 0.0 | 2000.0 | 3000.0 | 3000.0 | 2000.0 | 2000.0 | 2000.0 | 5000.0 | 1000.0 | 4000.0 | 2000.0 | 26000.0 |
60.5 | 2000.0 | 2000.0 | 3000.0 | 3000.0 | 2000.0 | 2000.0 | 2000.0 | 5000.0 | 1000.0 | 0.0 | 2000.0 | 24000.0 |
61.5 | 0.0 | 0.0 | 0.0 | 3000.0 | 0.0 | 2000.0 | 2000.0 | 5000.0 | 0.0 | 0.0 | 0.0 | 12000.0 |
62.5 | 2000.0 | 1000.0 | 0.0 | 0.0 | 2000.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0 |
63.5 | 0.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0 | 0.0 | 0.0 | 2000.0 | 8000.0 |
64.5 | 0.0 | 0.0 | 2000.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 5000.0 | 0.0 | 0.0 | 0.0 | 9000.0 |
65.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0 |
66.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
67.5 | 0.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 3,051,000.0 | 2,526,000.0 | 2,641,000.0 | 2,446,000.0 | 1,891,000.0 | 1,896,000.0 | 2,639,000.0 | 2,372,000.0 | 2,568,000.0 | 2,273,000.0 | 1,945,000.0 | 26,248,000.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |