Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2260
Sampling Summation
MidLength 1991
LF Wizard
1992
LF Wizard
1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
2001
LF Wizard
LF Wizard
21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22.5 2000.0 2000.0 0.0 0.0 1000.0 1000.0 1000.0 0.0 0.0 0.0 2000.0 9000.0
23.5 6000.0 10000.0 6000.0 1000.0 4000.0 4000.0 2000.0 4000.0 1000.0 2000.0 8000.0 48000.0
24.5 39000.0 50000.0 30000.0 11000.0 10000.0 20000.0 21000.0 14000.0 9000.0 10000.0 30000.0 244000.0
25.5 65000.0 110000.0 75000.0 59000.0 36000.0 34000.0 50000.0 34000.0 35000.0 30000.0 40000.0 568000.0
26.5 82000.0 141000.0 130000.0 79000.0 44000.0 46000.0 85000.0 55000.0 50000.0 50000.0 70000.0 832000.0
27.5 81000.0 162000.0 155000.0 125000.0 73000.0 72000.0 130000.0 74000.0 80000.0 79000.0 95000.0 1126000.0
28.5 89000.0 170000.0 175000.0 156000.0 99000.0 75000.0 140000.0 81000.0 84000.0 95000.0 90000.0 1254000.0
29.5 90000.0 154000.0 170000.0 169000.0 124000.0 78000.0 125000.0 79000.0 104000.0 94000.0 110000.0 1297000.0
30.5 79000.0 130000.0 146000.0 145000.0 115000.0 87000.0 124000.0 85000.0 125000.0 92000.0 115000.0 1243000.0
31.5 75000.0 104000.0 135000.0 146000.0 114000.0 71000.0 111000.0 79000.0 91000.0 85000.0 105000.0 1116000.0
32.5 80000.0 89000.0 124000.0 125000.0 120000.0 70000.0 104000.0 79000.0 79000.0 94000.0 100000.0 1064000.0
33.5 74000.0 79000.0 100000.0 120000.0 95000.0 72000.0 85000.0 65000.0 75000.0 79000.0 80000.0 924000.0
34.5 64000.0 55000.0 79000.0 91000.0 89000.0 65000.0 70000.0 55000.0 70000.0 79000.0 75000.0 792000.0
35.5 64000.0 51000.0 60000.0 79000.0 80000.0 55000.0 59000.0 50000.0 69000.0 60000.0 50000.0 677000.0
36.5 53000.0 49000.0 49000.0 69000.0 70000.0 50000.0 45000.0 44000.0 60000.0 75000.0 55000.0 619000.0
37.5 45000.0 39000.0 39000.0 49000.0 51000.0 45000.0 41000.0 34000.0 35000.0 42000.0 40000.0 460000.0
38.5 40000.0 30000.0 35000.0 35000.0 44000.0 35000.0 50000.0 44000.0 31000.0 35000.0 35000.0 414000.0
39.5 30000.0 24000.0 250000.0 25000.0 35000.0 30000.0 30000.0 39000.0 24000.0 30000.0 30000.0 547000.0
40.5 25000.0 21000.0 20000.0 20000.0 26000.0 26000.0 25000.0 25000.0 30000.0 19000.0 20000.0 257000.0
41.5 20000.0 15000.0 20000.0 19000.0 19000.0 19000.0 25000.0 39000.0 15000.0 15000.0 15000.0 221000.0
42.5 19000.0 14000.0 15000.0 15000.0 19000.0 14000.0 20000.0 15000.0 10000.0 10000.0 13000.0 164000.0
43.5 15000.0 10000.0 10000.0 10000.0 15000.0 10000.0 14000.0 14000.0 11000.0 9000.0 10000.0 128000.0
44.5 10000.0 9000.0 9000.0 10000.0 10000.0 9000.0 10000.0 10000.0 9000.0 11000.0 10000.0 107000.0
45.5 5000.0 8000.0 5000.0 9000.0 9000.0 8000.0 9000.0 11000.0 5000.0 10000.0 10000.0 89000.0
46.5 5000.0 9000.0 4000.0 5000.0 8000.0 5000.0 5000.0 24000.0 4000.0 4000.0 5000.0 78000.0
47.5 4000.0 8000.0 1000.0 4000.0 4000.0 5000.0 4000.0 5000.0 3000.0 4000.0 4000.0 46000.0
48.5 3000.0 5000.0 2000.0 4000.0 4000.0 4000.0 5000.0 4000.0 2000.0 3000.0 2000.0 38000.0
49.5 3000.0 4000.0 1000.0 1000.0 3000.0 2000.0 1000.0 4000.0 1000.0 2000.0 1000.0 23000.0
50.5 2000.0 3000.0 1000.0 1000.0 1000.0 2000.0 1000.0 4000.0 1000.0 2000.0 1000.0 19000.0
51.5 1000.0 1000.0 0.0 1000.0 1000.0 1000.0 1000.0 4000.0 1000.0 1000.0 0.0 12000.0
52.5 0.0 1000.0 1000.0 1000.0 1000.0 0.0 1000.0 0.0 0.0 2000.0 0.0 7000.0
53.5 0.0 0.0 0.0 0.0 1000.0 1000.0 1000.0 0.0 0.0 0.0 0.0 3000.0
54.5 1000.0 0.0 0.0 1000.0 0.0 0.0 1000.0 0.0 0.0 0.0 0.0 3000.0
55.5 0.0 0.0 0.0 0.0 0.0 0.0 1000.0 0.0 0.0 0.0 0.0 1000.0
56.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,171,000.0 1,557,000.0 1,847,000.0 1,585,000.0 1,325,000.0 1,016,000.0 1,397,000.0 1,074,000.0 1,114,000.0 1,123,000.0 1,221,000.0 14,430,000.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11