Search FishBase |
LF Code 2261 |
Sampling | Summation | |
MidLength |
2000 LF Wizard |
2001 LF Wizard |
LF Wizard |
20.5 | 0.0 | 0.0 | 0.0 |
21.5 | 7.0 | 600.0 | 607.0 |
22.5 | 14.0 | 400.0 | 414.0 |
23.5 | 11.0 | 700.0 | 711.0 |
24.5 | 30.0 | 4300.0 | 4330.0 |
25.5 | 78.0 | 12200.0 | 12278.0 |
26.5 | 213.0 | 29800.0 | 30013.0 |
27.5 | 291.0 | 36400.0 | 36691.0 |
28.5 | 509.0 | 43700.0 | 44209.0 |
29.5 | 642.0 | 59700.0 | 60342.0 |
30.5 | 839.0 | 70300.0 | 71139.0 |
31.5 | 931.0 | 78200.0 | 79131.0 |
32.5 | 860.0 | 71100.0 | 71960.0 |
33.5 | 671.0 | 54300.0 | 54971.0 |
34.5 | 544.0 | 47000.0 | 47544.0 |
35.5 | 390.0 | 34000.0 | 34390.0 |
36.5 | 353.0 | 30100.0 | 30453.0 |
37.5 | 337.0 | 24800.0 | 25137.0 |
38.5 | 234.0 | 23800.0 | 24034.0 |
39.5 | 190.0 | 18100.0 | 18290.0 |
40.5 | 131.0 | 11000.0 | 11131.0 |
41.5 | 125.0 | 10700.0 | 10825.0 |
42.5 | 72.0 | 5100.0 | 5172.0 |
43.5 | 64.0 | 3800.0 | 3864.0 |
44.5 | 66.0 | 6500.0 | 6566.0 |
45.5 | 55.0 | 3800.0 | 3855.0 |
46.5 | 46.0 | 3300.0 | 3346.0 |
47.5 | 30.0 | 2700.0 | 2730.0 |
48.5 | 17.0 | 2700.0 | 2717.0 |
49.5 | 14.0 | 600.0 | 614.0 |
50.5 | 7.0 | 1100.0 | 1107.0 |
51.5 | 5.0 | 800.0 | 805.0 |
52.5 | 8.0 | 400.0 | 408.0 |
53.5 | 16.0 | 500.0 | 516.0 |
54.5 | 6.0 | 600.0 | 606.0 |
55.5 | 5.0 | 500.0 | 505.0 |
56.5 | 1.0 | 200.0 | 201.0 |
57.5 | 2.0 | 500.0 | 502.0 |
58.5 | 1.0 | 200.0 | 201.0 |
59.5 | 0.0 | 200.0 | 200.0 |
60.5 | 0.0 | 100.0 | 100.0 |
61.5 | 0.0 | 100.0 | 100.0 |
62.5 | 0.0 | 800.0 | 800.0 |
63.5 | 0.0 | 100.0 | 100.0 |
64.5 | 0.0 | 200.0 | 200.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 7,815.0 | 696,000.0 | 703,815.0 |
Back to Top | Back to Search |
Glossary |
Comments & Corrections Sign our Guest Book |