Search FishBase |
LF Code 2265 |
Sampling | Summation | ||||||||||
MidLength |
1991 LF Wizard |
1992 LF Wizard |
1993 LF Wizard |
1994 LF Wizard |
1995 LF Wizard |
1996 LF Wizard |
1997 LF Wizard |
1998 LF Wizard |
1999 LF Wizard |
2000 LF Wizard |
2001 LF Wizard |
LF Wizard |
22.5 | 0.0 | 0.0 | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 3000.0 |
23.5 | 0.0 | 1000.0 | 5000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 9000.0 |
24.5 | 0.0 | 3000.0 | 18000.0 | 2000.0 | 1000.0 | 4000.0 | 2000.0 | 14000.0 | 1000.0 | 1000.0 | 0.0 | 46000.0 |
25.5 | 5000.0 | 18000.0 | 33000.0 | 6000.0 | 9000.0 | 19000.0 | 12000.0 | 16000.0 | 7000.0 | 4000.0 | 4000.0 | 133000.0 |
26.5 | 17000.0 | 28000.0 | 41000.0 | 16000.0 | 38000.0 | 38000.0 | 18000.0 | 35000.0 | 15000.0 | 16000.0 | 9000.0 | 271000.0 |
27.5 | 28000.0 | 39000.0 | 66000.0 | 26000.0 | 64000.0 | 69000.0 | 47000.0 | 43000.0 | 26000.0 | 26000.0 | 19000.0 | 453000.0 |
28.5 | 85000.0 | 62000.0 | 80000.0 | 42000.0 | 73000.0 | 77000.0 | 90000.0 | 42000.0 | 35000.0 | 32000.0 | 35000.0 | 653000.0 |
29.5 | 89000.0 | 68000.0 | 70000.0 | 38000.0 | 75000.0 | 62000.0 | 82000.0 | 47000.0 | 44000.0 | 33000.0 | 41000.0 | 649000.0 |
30.5 | 105000.0 | 67000.0 | 70000.0 | 64000.0 | 62000.0 | 67000.0 | 87000.0 | 50000.0 | 46000.0 | 34000.0 | 42000.0 | 694000.0 |
31.5 | 117000.0 | 42000.0 | 52000.0 | 64000.0 | 50000.0 | 44000.0 | 78000.0 | 40000.0 | 36000.0 | 25000.0 | 43000.0 | 591000.0 |
32.5 | 102000.0 | 49000.0 | 42000.0 | 52000.0 | 46000.0 | 39000.0 | 70000.0 | 36000.0 | 56000.0 | 25000.0 | 30000.0 | 547000.0 |
33.5 | 98000.0 | 46000.0 | 44000.0 | 52000.0 | 35000.0 | 34000.0 | 42000.0 | 30000.0 | 34000.0 | 23000.0 | 28000.0 | 466000.0 |
34.5 | 96000.0 | 44000.0 | 38000.0 | 42000.0 | 34000.0 | 24000.0 | 32000.0 | 22000.0 | 26000.0 | 18000.0 | 20000.0 | 396000.0 |
35.5 | 80000.0 | 37000.0 | 26000.0 | 32000.0 | 29000.0 | 23000.0 | 27000.0 | 20000.0 | 20000.0 | 17000.0 | 17000.0 | 328000.0 |
36.5 | 50000.0 | 27000.0 | 24000.0 | 30000.0 | 21000.0 | 18000.0 | 14000.0 | 16000.0 | 18000.0 | 13000.0 | 14000.0 | 245000.0 |
37.5 | 40000.0 | 32000.0 | 18000.0 | 23000.0 | 18000.0 | 15000.0 | 12000.0 | 15000.0 | 14000.0 | 18000.0 | 12000.0 | 217000.0 |
38.5 | 32000.0 | 29000.0 | 15000.0 | 14000.0 | 19000.0 | 14000.0 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 173000.0 |
39.5 | 26000.0 | 26000.0 | 14000.0 | 13000.0 | 18000.0 | 12000.0 | 6000.0 | 9000.0 | 6000.0 | 7000.0 | 7000.0 | 144000.0 |
40.5 | 20000.0 | 22000.0 | 12000.0 | 10000.0 | 14000.0 | 13000.0 | 4000.0 | 4000.0 | 8000.0 | 8000.0 | 6000.0 | 121000.0 |
41.5 | 16000.0 | 14000.0 | 13000.0 | 10000.0 | 10000.0 | 6000.0 | 6000.0 | 4000.0 | 4000.0 | 6000.0 | 3000.0 | 92000.0 |
42.5 | 17000.0 | 15000.0 | 13000.0 | 10000.0 | 11000.0 | 8000.0 | 10000.0 | 5000.0 | 3000.0 | 4000.0 | 4000.0 | 100000.0 |
43.5 | 10000.0 | 16000.0 | 6000.0 | 8000.0 | 11000.0 | 6000.0 | 8000.0 | 5000.0 | 3000.0 | 6000.0 | 3000.0 | 82000.0 |
44.5 | 9000.0 | 6000.0 | 10000.0 | 7000.0 | 9000.0 | 6000.0 | 4000.0 | 2000.0 | 6000.0 | 6000.0 | 2000.0 | 67000.0 |
45.5 | 9000.0 | 10000.0 | 4000.0 | 7000.0 | 10000.0 | 11000.0 | 2000.0 | 2000.0 | 6000.0 | 4000.0 | 2000.0 | 67000.0 |
46.5 | 8000.0 | 6000.0 | 4000.0 | 4000.0 | 6000.0 | 4000.0 | 6000.0 | 4000.0 | 4000.0 | 3000.0 | 2000.0 | 51000.0 |
47.5 | 6000.0 | 10000.0 | 2000.0 | 6000.0 | 9000.0 | 6000.0 | 6000.0 | 5000.0 | 2000.0 | 3000.0 | 1000.0 | 56000.0 |
48.5 | 5000.0 | 6000.0 | 4000.0 | 3000.0 | 6000.0 | 6000.0 | 4000.0 | 2000.0 | 8000.0 | 1000.0 | 1000.0 | 46000.0 |
49.5 | 4000.0 | 7000.0 | 5000.0 | 4000.0 | 9000.0 | 4000.0 | 2000.0 | 3000.0 | 4000.0 | 3000.0 | 1000.0 | 46000.0 |
50.5 | 4000.0 | 2000.0 | 2000.0 | 3000.0 | 6000.0 | 2000.0 | 3000.0 | 4000.0 | 4000.0 | 1000.0 | 1000.0 | 32000.0 |
51.5 | 4000.0 | 6000.0 | 3000.0 | 2000.0 | 4000.0 | 2000.0 | 4000.0 | 2000.0 | 8000.0 | 3000.0 | 0.0 | 38000.0 |
52.5 | 4000.0 | 1000.0 | 2000.0 | 2000.0 | 2000.0 | 1000.0 | 2000.0 | 2000.0 | 4000.0 | 1000.0 | 0.0 | 21000.0 |
53.5 | 3000.0 | 2000.0 | 2000.0 | 2000.0 | 4000.0 | 2000.0 | 1000.0 | 3000.0 | 2000.0 | 1000.0 | 0.0 | 22000.0 |
54.5 | 3000.0 | 1000.0 | 2000.0 | 2000.0 | 4000.0 | 6000.0 | 2000.0 | 0.0 | 4000.0 | 3000.0 | 0.0 | 27000.0 |
55.5 | 4000.0 | 1000.0 | 2000.0 | 1000.0 | 2000.0 | 4000.0 | 1000.0 | 0.0 | 3000.0 | 1000.0 | 0.0 | 19000.0 |
56.5 | 3000.0 | 1000.0 | 2000.0 | 2000.0 | 0.0 | 4000.0 | 0.0 | 2000.0 | 1000.0 | 1000.0 | 0.0 | 16000.0 |
57.5 | 3000.0 | 1000.0 | 2000.0 | 1000.0 | 4000.0 | 0.0 | 0.0 | 1000.0 | 0.0 | 1000.0 | 0.0 | 13000.0 |
58.5 | 4000.0 | 0.0 | 2000.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 1000.0 | 1000.0 | 0.0 | 10000.0 |
59.5 | 3000.0 | 1000.0 | 0.0 | 1000.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 9000.0 |
60.5 | 0.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0 |
61.5 | 3000.0 | 0.0 | 2000.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0 |
62.5 | 3000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0 |
63.5 | 3000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4000.0 |
64.5 | 3000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0 |
65.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
66.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
67.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68.5 | 3000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4000.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 1,124,000.0 | 747,000.0 | 753,000.0 | 603,000.0 | 719,000.0 | 651,000.0 | 694,000.0 | 498,000.0 | 471,000.0 | 359,000.0 | 357,000.0 | 6,976,000.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |