Search FishBase |
LF Code 2292 |
Sampling | Summation | ||||||||||||||
MidLength |
1986 LF Wizard |
1987 LF Wizard |
1988 LF Wizard |
1989 LF Wizard |
1990 LF Wizard |
1991 LF Wizard |
1992 LF Wizard |
1993 LF Wizard |
1994 LF Wizard |
1995 LF Wizard |
1996 LF Wizard |
1997 LF Wizard |
1998 LF Wizard |
1999 LF Wizard |
2000 LF Wizard |
LF Wizard |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0 | 1000.0 | 6000.0 | 0.0 | 0.0 | 4000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14000.0 |
19 | 1000.0 | 0.0 | 2000.0 | 0.0 | 3000.0 | 1000.0 | 10000.0 | 0.0 | 4000.0 | 6000.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 29000.0 |
21 | 11000.0 | 33000.0 | 8000.0 | 4000.0 | 17000.0 | 2000.0 | 2000.0 | 0.0 | 1000.0 | 7000.0 | 1000.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 88000.0 |
23 | 25000.0 | 145000.0 | 11000.0 | 7000.0 | 27000.0 | 12000.0 | 7000.0 | 5000.0 | 3000.0 | 15000.0 | 3000.0 | 2000.0 | 0.0 | 0.0 | 0.0 | 262000.0 |
25 | 19000.0 | 172000.0 | 25000.0 | 9000.0 | 35000.0 | 10000.0 | 12000.0 | 8000.0 | 10000.0 | 24000.0 | 8000.0 | 2000.0 | 1000.0 | 0.0 | 2000.0 | 337000.0 |
27 | 23000.0 | 142000.0 | 25000.0 | 20000.0 | 62000.0 | 20000.0 | 12000.0 | 5000.0 | 13000.0 | 32000.0 | 15000.0 | 4000.0 | 1000.0 | 2000.0 | 4000.0 | 380000.0 |
29 | 33000.0 | 230000.0 | 77000.0 | 42000.0 | 67000.0 | 37000.0 | 6000.0 | 10000.0 | 23000.0 | 49000.0 | 35000.0 | 8000.0 | 7000.0 | 4000.0 | 5000.0 | 633000.0 |
31 | 48000.0 | 216000.0 | 130000.0 | 62000.0 | 82000.0 | 52000.0 | 13000.0 | 12000.0 | 31000.0 | 50000.0 | 48000.0 | 13000.0 | 9000.0 | 4000.0 | 6000.0 | 776000.0 |
33 | 55000.0 | 295000.0 | 83000.0 | 67000.0 | 87000.0 | 67000.0 | 27000.0 | 50000.0 | 31000.0 | 56000.0 | 64000.0 | 21000.0 | 9000.0 | 4000.0 | 5000.0 | 921000.0 |
35 | 45000.0 | 218000.0 | 167000.0 | 68000.0 | 105000.0 | 112000.0 | 36000.0 | 35000.0 | 33000.0 | 70000.0 | 70000.0 | 30000.0 | 10000.0 | 10000.0 | 6000.0 | 1015000.0 |
37 | 60000.0 | 135000.0 | 162000.0 | 90000.0 | 99000.0 | 127000.0 | 50000.0 | 30000.0 | 34000.0 | 64000.0 | 75000.0 | 30000.0 | 7000.0 | 8000.0 | 4000.0 | 975000.0 |
39 | 58000.0 | 90000.0 | 175000.0 | 83000.0 | 82000.0 | 115000.0 | 52000.0 | 32000.0 | 34000.0 | 54000.0 | 67000.0 | 30000.0 | 10000.0 | 10000.0 | 5000.0 | 897000.0 |
41 | 48000.0 | 91000.0 | 195000.0 | 87000.0 | 62000.0 | 105000.0 | 60000.0 | 24000.0 | 32000.0 | 47000.0 | 64000.0 | 30000.0 | 10000.0 | 8000.0 | 4000.0 | 867000.0 |
43 | 53000.0 | 60000.0 | 185000.0 | 113000.0 | 67000.0 | 108000.0 | 73000.0 | 27000.0 | 32000.0 | 50000.0 | 60000.0 | 31000.0 | 10000.0 | 9000.0 | 4000.0 | 882000.0 |
45 | 42000.0 | 80000.0 | 224000.0 | 93000.0 | 76000.0 | 70000.0 | 62000.0 | 24000.0 | 32000.0 | 40000.0 | 55000.0 | 28000.0 | 11000.0 | 6000.0 | 4000.0 | 847000.0 |
47 | 35000.0 | 72000.0 | 145000.0 | 74000.0 | 67000.0 | 65000.0 | 68000.0 | 35000.0 | 22000.0 | 33000.0 | 38000.0 | 30000.0 | 10000.0 | 4000.0 | 4000.0 | 702000.0 |
49 | 54000.0 | 75000.0 | 128000.0 | 75000.0 | 67000.0 | 72000.0 | 45000.0 | 40000.0 | 22000.0 | 25000.0 | 34000.0 | 31000.0 | 11000.0 | 5000.0 | 4000.0 | 688000.0 |
51 | 32000.0 | 60000.0 | 95000.0 | 85000.0 | 57000.0 | 82000.0 | 70000.0 | 42000.0 | 27000.0 | 31000.0 | 42000.0 | 34000.0 | 12000.0 | 6000.0 | 4000.0 | 679000.0 |
53 | 45000.0 | 80000.0 | 165000.0 | 95000.0 | 62000.0 | 54000.0 | 90000.0 | 35000.0 | 20000.0 | 25000.0 | 55000.0 | 34000.0 | 11000.0 | 8000.0 | 4000.0 | 783000.0 |
55 | 25000.0 | 38000.0 | 70000.0 | 80000.0 | 65000.0 | 50000.0 | 75000.0 | 42000.0 | 22000.0 | 20000.0 | 27000.0 | 40000.0 | 12000.0 | 9000.0 | 4000.0 | 579000.0 |
57 | 40000.0 | 42000.0 | 95000.0 | 80000.0 | 57000.0 | 43000.0 | 77000.0 | 45000.0 | 20000.0 | 21000.0 | 30000.0 | 42000.0 | 12000.0 | 10000.0 | 4000.0 | 618000.0 |
59 | 35000.0 | 34000.0 | 72000.0 | 70000.0 | 62000.0 | 45000.0 | 50000.0 | 25000.0 | 24000.0 | 20000.0 | 20000.0 | 47000.0 | 13000.0 | 12000.0 | 5000.0 | 534000.0 |
61 | 101000.0 | 25000.0 | 60000.0 | 60000.0 | 52000.0 | 45000.0 | 50000.0 | 17000.0 | 25000.0 | 20000.0 | 28000.0 | 42000.0 | 24000.0 | 14000.0 | 8000.0 | 571000.0 |
63 | 102000.0 | 24000.0 | 47000.0 | 60000.0 | 53000.0 | 42000.0 | 40000.0 | 15000.0 | 21000.0 | 19000.0 | 26000.0 | 45000.0 | 23000.0 | 15000.0 | 8000.0 | 540000.0 |
65 | 75000.0 | 26000.0 | 60000.0 | 55000.0 | 37000.0 | 40000.0 | 35000.0 | 14000.0 | 22000.0 | 19000.0 | 39000.0 | 45000.0 | 24000.0 | 18000.0 | 8000.0 | 517000.0 |
67 | 100000.0 | 28000.0 | 45000.0 | 47000.0 | 42000.0 | 40000.0 | 44000.0 | 10000.0 | 30000.0 | 24000.0 | 38000.0 | 45000.0 | 31000.0 | 19000.0 | 8000.0 | 551000.0 |
69 | 98000.0 | 42000.0 | 45000.0 | 45000.0 | 35000.0 | 40000.0 | 35000.0 | 10000.0 | 17000.0 | 20000.0 | 34000.0 | 36000.0 | 27000.0 | 21000.0 | 8000.0 | 513000.0 |
71 | 95000.0 | 47000.0 | 53000.0 | 48000.0 | 30000.0 | 35000.0 | 40000.0 | 10000.0 | 15000.0 | 20000.0 | 42000.0 | 40000.0 | 35000.0 | 21000.0 | 8000.0 | 539000.0 |
73 | 92000.0 | 32000.0 | 29000.0 | 32000.0 | 24000.0 | 27000.0 | 25000.0 | 4000.0 | 15000.0 | 25000.0 | 30000.0 | 30000.0 | 32000.0 | 21000.0 | 8000.0 | 426000.0 |
75 | 105000.0 | 43000.0 | 30000.0 | 30000.0 | 24000.0 | 30000.0 | 24000.0 | 5000.0 | 11000.0 | 20000.0 | 30000.0 | 28000.0 | 30000.0 | 20000.0 | 8000.0 | 438000.0 |
77 | 75000.0 | 33000.0 | 37000.0 | 32000.0 | 20000.0 | 24000.0 | 22000.0 | 4000.0 | 20000.0 | 20000.0 | 20000.0 | 26000.0 | 25000.0 | 20000.0 | 8000.0 | 386000.0 |
79 | 60000.0 | 27000.0 | 27000.0 | 30000.0 | 20000.0 | 20000.0 | 20000.0 | 4000.0 | 10000.0 | 20000.0 | 18000.0 | 25000.0 | 20000.0 | 20000.0 | 8000.0 | 329000.0 |
81 | 55000.0 | 35000.0 | 30000.0 | 34000.0 | 21000.0 | 20000.0 | 24000.0 | 4000.0 | 10000.0 | 10000.0 | 17000.0 | 25000.0 | 25000.0 | 14000.0 | 8000.0 | 332000.0 |
83 | 48000.0 | 34000.0 | 25000.0 | 32000.0 | 16000.0 | 15000.0 | 10000.0 | 4000.0 | 4000.0 | 12000.0 | 19000.0 | 23000.0 | 18000.0 | 14000.0 | 8000.0 | 282000.0 |
85 | 38000.0 | 35000.0 | 22000.0 | 25000.0 | 12000.0 | 14000.0 | 10000.0 | 4000.0 | 7000.0 | 12000.0 | 17000.0 | 21000.0 | 16000.0 | 14000.0 | 8000.0 | 255000.0 |
87 | 30000.0 | 20000.0 | 22000.0 | 20000.0 | 12000.0 | 14000.0 | 10000.0 | 4000.0 | 4000.0 | 12000.0 | 17000.0 | 18000.0 | 16000.0 | 14000.0 | 8000.0 | 221000.0 |
89 | 35000.0 | 15000.0 | 15000.0 | 20000.0 | 10000.0 | 10000.0 | 10000.0 | 4000.0 | 10000.0 | 12000.0 | 16000.0 | 13000.0 | 15000.0 | 14000.0 | 8000.0 | 207000.0 |
91 | 25000.0 | 15000.0 | 17000.0 | 20000.0 | 10000.0 | 12000.0 | 10000.0 | 4000.0 | 7000.0 | 12000.0 | 10000.0 | 13000.0 | 16000.0 | 10000.0 | 7000.0 | 188000.0 |
93 | 10000.0 | 17000.0 | 19000.0 | 20000.0 | 10000.0 | 11000.0 | 10000.0 | 4000.0 | 7000.0 | 10000.0 | 10000.0 | 11000.0 | 10000.0 | 10000.0 | 6000.0 | 165000.0 |
95 | 10000.0 | 17000.0 | 25000.0 | 20000.0 | 10000.0 | 12000.0 | 10000.0 | 4000.0 | 4000.0 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 6000.0 | 168000.0 |
97 | 15000.0 | 8000.0 | 12000.0 | 15000.0 | 10000.0 | 11000.0 | 10000.0 | 4000.0 | 7000.0 | 10000.0 | 4000.0 | 9000.0 | 9000.0 | 10000.0 | 6000.0 | 140000.0 |
99 | 9000.0 | 10000.0 | 10000.0 | 14000.0 | 10000.0 | 5000.0 | 10000.0 | 4000.0 | 4000.0 | 10000.0 | 4000.0 | 8000.0 | 8000.0 | 10000.0 | 6000.0 | 122000.0 |
101 | 35000.0 | 35000.0 | 37000.0 | 40000.0 | 30000.0 | 15000.0 | 25000.0 | 13000.0 | 25000.0 | 10000.0 | 15000.0 | 15000.0 | 26000.0 | 25000.0 | 24000.0 | 370000.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 2,000,000.0 | 2,876,000.0 | 2,906,000.0 | 2,003,000.0 | 1,799,000.0 | 1,732,000.0 | 1,377,000.0 | 672,000.0 | 745,000.0 | 1,070,000.0 | 1,255,000.0 | 1,020,000.0 | 606,000.0 | 453,000.0 | 253,000.0 | 20,767,000.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |