Search FishBase |
LF Code 2326 |
Sampling | Summation |
MidLength |
1990 LF Wizard |
LF Wizard |
7.5 | 1.0 | 1.0 |
8.5 | 8.0 | 8.0 |
9.5 | 16.0 | 16.0 |
10.5 | 23.0 | 23.0 |
11.5 | 43.0 | 43.0 |
12.5 | 131.0 | 131.0 |
13.5 | 315.0 | 315.0 |
14.5 | 549.0 | 549.0 |
15.5 | 817.0 | 817.0 |
16.5 | 1019.0 | 1019.0 |
17.5 | 1201.0 | 1201.0 |
18.5 | 1366.0 | 1366.0 |
19.5 | 1545.0 | 1545.0 |
20.5 | 1527.0 | 1527.0 |
21.5 | 1742.0 | 1742.0 |
22.5 | 2229.0 | 2229.0 |
23.5 | 2536.0 | 2536.0 |
24.5 | 1794.0 | 1794.0 |
25.5 | 930.0 | 930.0 |
26.5 | 799.0 | 799.0 |
27.5 | 1163.0 | 1163.0 |
28.5 | 1478.0 | 1478.0 |
29.5 | 782.0 | 782.0 |
30.5 | 197.0 | 197.0 |
31.5 | 33.0 | 33.0 |
32.5 | 5.0 | 5.0 |
33.5 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 22,250.0 | 22,250.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |