Search FishBase |
LF Code 2655 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
22.5 | 1.0 | 0.0 | 1.0 |
23.5 | 1.0 | 0.0 | 1.0 |
24.5 | 1.0 | 0.0 | 1.0 |
25.5 | 0.0 | 0.0 | 0.0 |
26.5 | 0.0 | 2.0 | 2.0 |
27.5 | 0.0 | 1.0 | 1.0 |
28.5 | 1.0 | 2.0 | 3.0 |
29.5 | 1.0 | 3.0 | 4.0 |
30.5 | 0.0 | 3.0 | 3.0 |
31.5 | 0.0 | 2.0 | 2.0 |
32.5 | 0.0 | 3.0 | 3.0 |
33.5 | 0.0 | 1.0 | 1.0 |
34.5 | 0.0 | 4.0 | 4.0 |
35.5 | 0.0 | 1.0 | 1.0 |
36.5 | 0.0 | 0.0 | 0.0 |
37.5 | 1.0 | 1.0 | 2.0 |
38.5 | 1.0 | 0.0 | 1.0 |
39.5 | 2.0 | 0.0 | 2.0 |
40.5 | 0.0 | 1.0 | 1.0 |
41.5 | 1.0 | 0.0 | 1.0 |
42.5 | 2.0 | 1.0 | 3.0 |
43.5 | 1.0 | 0.0 | 1.0 |
44.5 | 0.0 | 2.0 | 2.0 |
45.5 | 0.0 | 0.0 | 0.0 |
46.5 | 1.0 | 0.0 | 1.0 |
47.5 | 0.0 | 1.0 | 1.0 |
48.5 | 0.0 | 0.0 | 0.0 |
49.5 | 0.0 | 0.0 | 0.0 |
50.5 | 1.0 | 0.0 | 1.0 |
51.5 | 0.0 | 0.0 | 0.0 |
52.5 | 0.0 | 0.0 | 0.0 |
53.5 | 2.0 | 0.0 | 2.0 |
54.5 | 1.0 | 0.0 | 1.0 |
55.5 | 0.0 | 0.0 | 0.0 |
56.5 | 1.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 19.0 | 28.0 | 47.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |