Search FishBase |
LF Code 2658 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
18.5 | 1.0 | 0.0 | 1.0 |
19.5 | 0.0 | 0.0 | 0.0 |
20.5 | 0.0 | 0.0 | 0.0 |
21.5 | 0.0 | 1.0 | 1.0 |
22.5 | 3.0 | 2.0 | 5.0 |
23.5 | 2.0 | 0.0 | 2.0 |
24.5 | 2.0 | 1.0 | 3.0 |
25.5 | 3.0 | 1.0 | 4.0 |
26.5 | 2.0 | 1.0 | 3.0 |
27.5 | 2.0 | 6.0 | 8.0 |
28.5 | 4.0 | 4.0 | 8.0 |
29.5 | 3.0 | 1.0 | 4.0 |
30.5 | 0.0 | 2.0 | 2.0 |
31.5 | 1.0 | 3.0 | 4.0 |
32.5 | 2.0 | 3.0 | 5.0 |
33.5 | 0.0 | 0.0 | 0.0 |
34.5 | 0.0 | 1.0 | 1.0 |
35.5 | 2.0 | 0.0 | 2.0 |
36.5 | 0.0 | 1.0 | 1.0 |
37.5 | 1.0 | 0.0 | 1.0 |
38.5 | 2.0 | 0.0 | 2.0 |
39.5 | 0.0 | 0.0 | 0.0 |
40.5 | 0.0 | 0.0 | 0.0 |
41.5 | 1.0 | 2.0 | 3.0 |
42.5 | 0.0 | 0.0 | 0.0 |
43.5 | 0.0 | 0.0 | 0.0 |
44.5 | 0.0 | 0.0 | 0.0 |
45.5 | 1.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 32.0 | 29.0 | 61.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |