Search FishBase |
LF Code 2669 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
37 | 1.0 | 2.0 | 3.0 |
39 | 0.0 | 0.0 | 0.0 |
41 | 2.0 | 0.0 | 2.0 |
43 | 1.0 | 1.0 | 2.0 |
45 | 1.0 | 1.0 | 2.0 |
47 | 4.0 | 1.0 | 5.0 |
49 | 2.0 | 0.0 | 2.0 |
51 | 2.0 | 2.0 | 4.0 |
53 | 2.0 | 1.0 | 3.0 |
55 | 1.0 | 2.0 | 3.0 |
57 | 2.0 | 1.0 | 3.0 |
59 | 0.0 | 0.0 | 0.0 |
61 | 0.0 | 0.0 | 0.0 |
63 | 1.0 | 1.0 | 2.0 |
65 | 3.0 | 0.0 | 3.0 |
67 | 1.0 | 1.0 | 2.0 |
69 | 0.0 | 0.0 | 0.0 |
71 | 2.0 | 0.0 | 2.0 |
73 | 0.0 | 2.0 | 2.0 |
75 | 0.0 | 1.0 | 1.0 |
77 | 0.0 | 3.0 | 3.0 |
79 | 1.0 | 1.0 | 2.0 |
81 | 2.0 | 1.0 | 3.0 |
83 | 1.0 | 3.0 | 4.0 |
85 | 0.0 | 1.0 | 1.0 |
87 | 1.0 | 2.0 | 3.0 |
89 | 2.0 | 0.0 | 2.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 32.0 | 27.0 | 59.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |