Search FishBase |
LF Code 2802 |
Sampling | Summation | |||||||||||
MidLength |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
2000-03 LF Wizard |
LF Wizard |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
11.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
12.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
13.5 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 1.0 | 0.0 | 18.0 |
14.5 | 13.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 7.0 | 0.0 | 36.0 |
15.5 | 52.0 | 13.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 | 11.0 | 4.0 | 125.0 |
16.5 | 104.0 | 53.0 | 28.0 | 19.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 35.0 | 32.0 | 9.0 | 282.0 |
17.5 | 160.0 | 120.0 | 69.0 | 54.0 | 12.0 | 2.0 | 0.0 | 0.0 | 0.0 | 22.0 | 47.0 | 15.0 | 501.0 |
18.5 | 170.0 | 191.0 | 100.0 | 80.0 | 45.0 | 5.0 | 0.0 | 0.0 | 0.0 | 7.0 | 46.0 | 11.0 | 655.0 |
19.5 | 101.0 | 187.0 | 117.0 | 85.0 | 86.0 | 18.0 | 0.0 | 0.0 | 0.0 | 16.0 | 39.0 | 8.0 | 657.0 |
20.5 | 60.0 | 139.0 | 73.0 | 66.0 | 116.0 | 51.0 | 0.0 | 0.0 | 4.0 | 18.0 | 23.0 | 3.0 | 553.0 |
21.5 | 46.0 | 66.0 | 159.0 | 76.0 | 123.0 | 48.0 | 1.0 | 1.0 | 10.0 | 33.0 | 18.0 | 8.0 | 589.0 |
22.5 | 48.0 | 42.0 | 121.0 | 65.0 | 94.0 | 62.0 | 7.0 | 3.0 | 25.0 | 35.0 | 15.0 | 18.0 | 535.0 |
23.5 | 85.0 | 31.0 | 104.0 | 64.0 | 56.0 | 41.0 | 5.0 | 14.0 | 43.0 | 33.0 | 23.0 | 28.0 | 527.0 |
24.5 | 57.0 | 28.0 | 53.0 | 85.0 | 39.0 | 32.0 | 8.0 | 10.0 | 48.0 | 43.0 | 43.0 | 59.0 | 505.0 |
25.5 | 55.0 | 28.0 | 31.0 | 47.0 | 16.0 | 13.0 | 2.0 | 20.0 | 61.0 | 43.0 | 45.0 | 46.0 | 407.0 |
26.5 | 41.0 | 20.0 | 24.0 | 30.0 | 19.0 | 8.0 | 7.0 | 14.0 | 52.0 | 40.0 | 39.0 | 18.0 | 312.0 |
27.5 | 35.0 | 16.0 | 12.0 | 13.0 | 14.0 | 6.0 | 5.0 | 6.0 | 33.0 | 51.0 | 34.0 | 22.0 | 247.0 |
28.5 | 17.0 | 6.0 | 19.0 | 7.0 | 13.0 | 4.0 | 1.0 | 7.0 | 19.0 | 27.0 | 10.0 | 10.0 | 140.0 |
29.5 | 9.0 | 1.0 | 8.0 | 5.0 | 3.0 | 0.0 | 4.0 | 6.0 | 7.0 | 27.0 | 4.0 | 10.0 | 84.0 |
30.5 | 1.0 | 3.0 | 6.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 15.0 | 3.0 | 4.0 | 44.0 |
31.5 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 8.0 | 2.0 | 2.0 | 20.0 |
32.5 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 8.0 |
33.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 |
34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 1,060.0 | 950.0 | 931.0 | 706.0 | 641.0 | 292.0 | 42.0 | 90.0 | 310.0 | 519.0 | 442.0 | 276.0 | 6,259.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |