Search FishBase |
LF Code 2838 |
Sampling | Summation |
MidLength |
1997-00 LF Wizard |
LF Wizard |
12.5 | 1.0 | 1.0 |
13.5 | 1.0 | 1.0 |
14.5 | 3.0 | 3.0 |
15.5 | 4.0 | 4.0 |
16.5 | 2.0 | 2.0 |
17.5 | 7.0 | 7.0 |
18.5 | 6.0 | 6.0 |
19.5 | 14.0 | 14.0 |
20.5 | 16.0 | 16.0 |
21.5 | 12.0 | 12.0 |
22.5 | 17.0 | 17.0 |
23.5 | 17.0 | 17.0 |
24.5 | 6.0 | 6.0 |
25.5 | 2.0 | 2.0 |
26.5 | 0.0 | 0.0 |
27.5 | 2.0 | 2.0 |
28.5 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 111.0 | 111.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |