Search FishBase |
LF Code 3096 |
Sampling | Summation |
MidLength |
2002 LF Wizard |
LF Wizard |
43 | 0.4 | 0.4 |
45 | 0.6 | 0.6 |
47 | 0.4 | 0.4 |
49 | 0.0 | 0.0 |
51 | 0.4 | 0.4 |
53 | 0.4 | 0.4 |
55 | 0.0 | 0.0 |
57 | 0.4 | 0.4 |
59 | 0.4 | 0.4 |
61 | 0.4 | 0.4 |
63 | 2.6 | 2.6 |
65 | 5.0 | 5.0 |
67 | 2.4 | 2.4 |
69 | 4.8 | 4.8 |
71 | 6.8 | 6.8 |
73 | 21.3 | 21.3 |
75 | 11.5 | 11.5 |
77 | 10.3 | 10.3 |
79 | 9.0 | 9.0 |
81 | 8.0 | 8.0 |
83 | 5.0 | 5.0 |
85 | 4.8 | 4.8 |
87 | 2.4 | 2.4 |
89 | 0.4 | 0.4 |
91 | 1.0 | 1.0 |
93 | 0.0 | 0.0 |
95 | 0.5 | 0.5 |
97 | 0.4 | 0.4 |
99 | 0.4 | 0.4 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |