Search FishBase |
LF Code 3098 |
Sampling | Summation | |
MidLength |
2002 LF Wizard |
2003 LF Wizard |
LF Wizard |
41 | 1.7 | 0.0 | 1.7 |
43 | 2.5 | 0.0 | 2.5 |
45 | 2.6 | 0.0 | 2.6 |
47 | 0.8 | 0.0 | 0.8 |
49 | 0.8 | 0.0 | 0.8 |
51 | 0.8 | 0.0 | 0.8 |
53 | 0.8 | 0.4 | 1.2 |
55 | 0.8 | 3.0 | 3.8 |
57 | 5.8 | 7.9 | 13.7 |
59 | 13.2 | 7.4 | 20.6 |
61 | 12.4 | 4.0 | 16.4 |
63 | 12.3 | 5.9 | 18.2 |
65 | 10.7 | 13.1 | 23.8 |
67 | 3.4 | 9.3 | 12.7 |
69 | 10.8 | 12.3 | 23.1 |
71 | 14.8 | 13.6 | 28.4 |
73 | 5.0 | 6.6 | 11.6 |
75 | 0.8 | 7.2 | 8.0 |
77 | 0.0 | 5.5 | 5.5 |
79 | 0.0 | 2.3 | 2.3 |
81 | 0.0 | 1.3 | 1.3 |
83 | 0.0 | 0.0 | 0.0 |
85 | 0.0 | 0.2 | 0.2 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 100.0 | 200.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |