Frequency distribution
Search FishBase
Frequency Distribution
LF Code
3119
Sampling Summation
MidLength 1992-95
LF Wizard
LF Wizard
19.5 1.0 1.0
20.5 0.0 0.0
21.5 1.0 1.0
22.5 0.0 0.0
23.5 0.0 0.0
24.5 10.0 10.0
25.5 8.0 8.0
26.5 9.0 9.0
27.5 11.0 11.0
28.5 11.0 11.0
29.5 21.0 21.0
30.5 23.0 23.0
31.5 34.0 34.0
32.5 27.0 27.0
33.5 28.0 28.0
34.5 30.0 30.0
35.5 21.0 21.0
36.5 16.0 16.0
37.5 22.0 22.0
38.5 8.0 8.0
39.5 10.0 10.0
40.5 11.0 11.0
41.5 5.0 5.0
42.5 4.0 4.0
43.5 12.0 12.0
44.5 4.0 4.0
45.5 5.0 5.0
46.5 0.0 0.0
47.5 3.0 3.0
48.5 0.0 0.0
49.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 336.0 336.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11