Search FishBase |
LF Code 370 |
Sampling | Summation | ||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
6.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
7.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
7.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
8.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
8.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
9.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
9.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
10.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
10.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
11.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
11.75 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 15.0 |
12.25 | 0.0 | 1.0 | 0.0 | 19.0 | 5.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 53.0 |
12.75 | 0.0 | 0.0 | 0.0 | 32.0 | 17.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 97.0 |
13.25 | 0.0 | 3.0 | 0.0 | 66.0 | 80.0 | 311.0 | 1.0 | 1.0 | 0.0 | 0.0 | 22.0 | 484.0 |
13.75 | 0.0 | 18.0 | 0.0 | 128.0 | 115.0 | 816.0 | 15.0 | 4.0 | 0.0 | 1.0 | 30.0 | 1127.0 |
14.25 | 9.0 | 65.0 | 7.0 | 324.0 | 379.0 | 1820.0 | 54.0 | 17.0 | 1.0 | 0.0 | 31.0 | 2707.0 |
14.75 | 29.0 | 252.0 | 31.0 | 332.0 | 717.0 | 2343.0 | 131.0 | 29.0 | 4.0 | 8.0 | 46.0 | 3922.0 |
15.25 | 80.0 | 624.0 | 85.0 | 543.0 | 1606.0 | 3354.0 | 197.0 | 38.0 | 28.0 | 32.0 | 59.0 | 6646.0 |
15.75 | 129.0 | 690.0 | 192.0 | 500.0 | 1690.0 | 2624.0 | 196.0 | 27.0 | 31.0 | 46.0 | 66.0 | 6191.0 |
16.25 | 324.0 | 1099.0 | 241.0 | 605.0 | 1312.0 | 2183.0 | 206.0 | 18.0 | 40.0 | 66.0 | 126.0 | 6220.0 |
16.75 | 533.0 | 2009.0 | 264.0 | 513.0 | 1100.0 | 1490.0 | 185.0 | 21.0 | 42.0 | 61.0 | 129.0 | 6347.0 |
17.25 | 465.0 | 1371.0 | 24.0 | 480.0 | 723.0 | 1086.0 | 183.0 | 12.0 | 18.0 | 33.0 | 100.0 | 4495.0 |
17.75 | 204.0 | 764.0 | 118.0 | 296.0 | 396.0 | 643.0 | 117.0 | 11.0 | 8.0 | 29.0 | 52.0 | 2638.0 |
18.25 | 79.0 | 275.0 | 52.0 | 193.0 | 169.0 | 313.0 | 56.0 | 1.0 | 3.0 | 0.0 | 26.0 | 1167.0 |
18.75 | 32.0 | 100.0 | 22.0 | 111.0 | 106.0 | 117.0 | 26.0 | 1.0 | 0.0 | 2.0 | 10.0 | 527.0 |
19.25 | 11.0 | 36.0 | 13.0 | 42.0 | 52.0 | 42.0 | 5.0 | 0.0 | 0.0 | 1.0 | 5.0 | 207.0 |
19.75 | 3.0 | 8.0 | 0.0 | 8.0 | 4.0 | 17.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 42.0 |
20.25 | 2.0 | 3.0 | 8.0 | 0.0 | 0.0 | 14.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
20.75 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 1,900.0 | 7,321.0 | 1,058.0 | 4,194.0 | 8,471.0 | 17,216.0 | 1,376.0 | 180.0 | 175.0 | 280.0 | 793.0 | 42,964.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |