Search FishBase |
LF Code 422 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
7.5 | 0.6 | 0.0 | 0.6 |
10.5 | 1.6 | 0.0 | 1.6 |
13.5 | 4.4 | 0.0 | 4.4 |
16.5 | 1.0 | 0.1 | 1.1 |
19.5 | 0.4 | 1.4 | 1.8 |
22.5 | 0.4 | 1.6 | 2.0 |
25.5 | 0.0 | 0.8 | 0.8 |
28.5 | 0.6 | 0.8 | 1.4 |
31.5 | 2.1 | 0.1 | 2.2 |
34.5 | 1.4 | 0.7 | 2.1 |
37.5 | 0.4 | 1.1 | 1.5 |
40.5 | 0.8 | 1.5 | 2.3 |
43.5 | 0.8 | 1.1 | 1.9 |
46.5 | 1.6 | 1.2 | 2.8 |
49.5 | 3.6 | 1.6 | 5.2 |
52.5 | 2.3 | 2.7 | 5.0 |
55.5 | 2.3 | 4.2 | 6.5 |
58.5 | 5.8 | 6.4 | 12.3 |
61.5 | 5.9 | 13.2 | 19.2 |
64.5 | 11.4 | 17.5 | 28.8 |
67.5 | 12.2 | 13.7 | 25.9 |
70.5 | 15.6 | 9.5 | 25.1 |
73.5 | 8.0 | 8.6 | 16.6 |
76.5 | 3.0 | 6.0 | 9.0 |
79.5 | 4.5 | 3.3 | 7.8 |
82.5 | 3.8 | 2.0 | 5.8 |
85.5 | 3.0 | 0.6 | 3.6 |
88.5 | 2.0 | 0.1 | 2.1 |
91.5 | 0.2 | 0.0 | 0.2 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 100.0 | 200.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |