Frequency distribution
Search FishBase
Frequency Distribution
LF Code
560
Sampling Summation
MidLength
LF Wizard

LF Wizard
LF Wizard
55.5 34.0 13.0 47.0
56.5 27.0 26.0 53.0
57.5 10.0 26.0 36.0
58.5 27.0 34.0 61.0
59.5 18.0 32.0 50.0
60.5 91.0 44.0 135.0
61.5 68.0 37.0 105.0
62.5 113.0 43.0 156.0
63.5 71.0 63.0 134.0
64.5 92.0 45.0 137.0
65.5 78.0 67.0 145.0
66.5 75.0 88.0 163.0
67.5 50.0 73.0 123.0
68.5 89.0 109.0 198.0
69.5 39.0 94.0 133.0
70.5 83.0 93.0 176.0
71.5 53.0 101.0 154.0
72.5 68.0 69.0 137.0
73.5 43.0 73.0 116.0
74.5 52.0 54.0 106.0
75.5 45.0 51.0 96.0
76.5 56.0 37.0 93.0
77.5 30.0 34.0 64.0
78.5 41.0 27.0 68.0
79.5 31.0 25.0 56.0
80.5 60.0 30.0 90.0
81.5 43.0 7.0 50.0
82.5 50.0 11.0 61.0
83.5 32.0 4.0 36.0
84.5 9.0 6.0 15.0
85.5 18.0 3.0 21.0
86.5 11.0 10.0 21.0
87.5 9.0 5.0 14.0
88.5 5.0 4.0 9.0
89.5 2.0 2.0 4.0
90.5 1.0 0.0 1.0
91.5 0.0 1.0 1.0
92.5 1.0 0.0 1.0
93.5 1.0 0.0 1.0
94.5 1.0 1.0 2.0
95.5 0.0 0.0 0.0
96.5 0.0 0.0 0.0
97.5 1.0 0.0 1.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
Summation: 1,628.0 1,442.0 3,070.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11