Search FishBase |
LF Code 647 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 13.5 | 18.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 10.0 | 25.0 |
9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 9.0 | 27.0 |
10.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 | 15.0 | 6.0 | 24.0 |
11.5 | 0.0 | 0.5 | 0.0 | 0.0 | 7.5 | 18.5 | 9.0 | 35.5 |
12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 23.5 | 14.5 | 48.0 |
13.5 | 2.0 | 2.5 | 0.0 | 0.0 | 21.0 | 13.0 | 26.5 | 65.0 |
14.5 | 8.5 | 3.0 | 0.0 | 0.0 | 19.5 | 19.5 | 29.0 | 79.5 |
15.5 | 29.0 | 31.5 | 3.0 | 9.0 | 13.0 | 17.0 | 38.0 | 140.5 |
16.5 | 31.5 | 24.5 | 13.0 | 15.5 | 8.0 | 11.0 | 29.0 | 132.5 |
17.5 | 19.5 | 44.0 | 21.5 | 11.5 | 8.0 | 2.5 | 7.5 | 114.5 |
18.5 | 6.0 | 33.5 | 7.5 | 21.0 | 1.0 | 7.0 | 0.0 | 76.0 |
19.5 | 0.0 | 27.0 | 13.5 | 8.5 | 1.0 | 16.0 | 0.0 | 66.0 |
20.5 | 0.0 | 9.0 | 2.5 | 4.5 | 0.5 | 10.0 | 0.0 | 26.5 |
21.5 | 0.0 | 9.5 | 5.5 | 10.0 | 1.5 | 6.0 | 0.0 | 32.5 |
22.5 | 0.0 | 6.0 | 9.5 | 6.0 | 2.5 | 2.0 | 0.0 | 26.0 |
23.5 | 0.0 | 0.0 | 6.5 | 0.5 | 0.5 | 0.5 | 0.0 | 8.0 |
24.5 | 0.0 | 4.0 | 5.5 | 4.0 | 2.0 | 0.0 | 0.0 | 15.5 |
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 |
26.5 | 0.0 | 0.0 | 5.0 | 2.0 | 0.5 | 0.0 | 0.0 | 7.5 |
27.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
28.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 96.5 | 197.5 | 93.0 | 94.0 | 99.5 | 199.0 | 199.0 | 978.5 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |