Search FishBase |
LF Code 666 |
Sampling | Summation | |||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.5 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 |
10.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 |
11.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
12.5 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 |
13.5 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 7.0 |
14.5 | 4.0 | 0.0 | 3.0 | 4.0 | 0.0 | 9.0 | 20.0 |
15.5 | 0.0 | 0.0 | 1.0 | 5.0 | 0.0 | 18.0 | 24.0 |
16.5 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 10.0 | 13.0 |
17.5 | 0.0 | 0.0 | 2.0 | 7.0 | 0.0 | 2.0 | 11.0 |
18.5 | 0.0 | 1.0 | 0.0 | 13.0 | 0.0 | 1.0 | 15.0 |
19.5 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 2.0 | 18.0 |
20.5 | 0.0 | 0.0 | 1.0 | 8.0 | 0.0 | 0.0 | 9.0 |
21.5 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 |
22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
24.5 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 7.0 |
25.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |
26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 7.0 | 3.0 | 11.0 | 80.0 | 1.0 | 46.0 | 148.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |