Frequency distribution
Search FishBase
Frequency Distribution
LF Code
746
Sampling Summation
MidLength 1956
LF Wizard
1957
LF Wizard
1958
LF Wizard
1959
LF Wizard
1961
LF Wizard
1963
LF Wizard
1964
LF Wizard
LF Wizard
42.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47.5 0.0 0.0 10.0 0.0 0.0 0.0 0.0 10.0
52.5 0.0 0.0 35.0 0.0 0.0 0.0 0.0 35.0
57.5 0.0 0.0 41.0 0.0 0.0 0.0 0.0 41.0
62.5 0.0 0.0 15.0 0.0 0.0 0.0 0.0 15.0
67.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
77.5 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0
82.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
87.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
97.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
102.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
107.5 0.0 3.0 0.0 2.0 0.0 0.0 0.0 5.0
112.5 1.0 6.0 0.0 10.0 0.0 0.0 0.0 17.0
117.5 3.0 9.0 1.0 16.0 0.0 0.0 0.0 29.0
122.5 3.0 20.0 2.0 10.0 0.0 1.0 1.0 37.0
127.5 6.0 26.0 5.0 2.0 0.0 4.0 2.0 45.0
132.5 16.0 20.0 16.0 0.0 0.0 4.0 2.0 58.0
132.5 26.0 14.0 32.0 2.0 1.0 2.0 6.0 83.0
142.5 25.0 6.0 35.0 4.0 6.0 2.0 7.0 85.0
147.5 16.0 23.0 35.0 12.0 16.0 5.0 5.0 112.0
152.5 20.0 63.0 37.0 31.0 27.0 11.0 6.0 195.0
157.5 37.0 77.0 40.0 50.0 29.0 10.0 7.0 250.0
162.5 55.0 83.0 41.0 50.0 22.0 4.0 7.0 262.0
167.5 70.0 88.0 51.0 36.0 15.0 3.0 6.0 269.0
172.5 70.0 85.0 61.0 36.0 18.0 6.0 6.0 282.0
177.5 57.0 88.0 55.0 50.0 35.0 8.0 9.0 302.0
182.5 63.0 77.0 55.0 63.0 66.0 11.0 12.0 347.0
187.5 95.0 45.0 65.0 69.0 108.0 15.0 14.0 411.0
192.5 122.0 23.0 60.0 72.0 138.0 26.0 18.0 459.0
197.5 113.0 23.0 38.0 78.0 136.0 64.0 29.0 481.0
202.5 84.0 37.0 25.0 74.0 118.0 121.0 56.0 515.0
207.5 58.0 43.0 27.0 63.0 93.0 159.0 98.0 541.0
212.5 35.0 34.0 33.0 53.0 65.0 162.0 135.0 517.0
217.5 19.0 23.0 42.0 48.0 44.0 135.0 149.0 460.0
222.5 7.0 14.0 42.0 42.0 29.0 94.0 138.0 366.0
227.5 1.0 12.0 26.0 33.0 18.0 63.0 111.0 264.0
232.5 0.0 9.0 16.0 27.0 10.0 41.0 76.0 179.0
237.5 0.0 8.0 11.0 27.0 5.0 25.0 46.0 122.0
242.5 0.0 14.0 11.0 23.0 2.0 15.0 29.0 94.0
247.5 0.0 17.0 14.0 12.0 1.0 6.0 18.0 68.0
252.5 0.0 11.0 10.0 2.0 1.0 3.0 8.0 35.0
257.5 0.0 3.0 3.0 0.0 0.0 3.0 3.0 12.0
262.5 0.0 0.0 0.0 0.0 0.0 2.0 1.0 3.0
267.5 0.0 0.0 0.0 2.0 0.0 1.0 0.0 3.0
272.5 0.0 0.0 1.0 4.0 0.0 0.0 0.0 5.0
277.5 0.0 0.0 2.0 2.0 0.0 0.0 0.0 4.0
282.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
287.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,006.0 1,004.0 998.0 1,005.0 1,003.0 1,006.0 1,005.0 7,027.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11