Search FishBase |
LF Code 747 |
Sampling | Summation | |||||||||
MidLength |
1955 LF Wizard |
1956 LF Wizard |
1957 LF Wizard |
1958 LF Wizard |
1959 LF Wizard |
1960 LF Wizard |
1961 LF Wizard |
1962 LF Wizard |
1963 LF Wizard |
1964 LF Wizard |
LF Wizard |
42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
62.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
67.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
72.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
77.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
82.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
97.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
112.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
117.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
122.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
127.5 | 13.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
132.5 | 18.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 |
137.5 | 20.0 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
142.5 | 25.0 | 15.0 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.0 |
147.5 | 30.0 | 28.0 | 9.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.0 |
152.5 | 54.0 | 42.0 | 36.0 | 25.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 161.0 |
157.5 | 51.0 | 33.0 | 64.0 | 19.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178.0 |
162.5 | 38.0 | 21.0 | 92.0 | 26.0 | 16.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 219.0 |
167.5 | 27.0 | 22.0 | 93.0 | 44.0 | 19.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 227.0 |
172.5 | 33.0 | 25.0 | 72.0 | 82.0 | 15.0 | 39.0 | 0.0 | 0.0 | 1.0 | 0.0 | 267.0 |
177.5 | 46.0 | 22.0 | 62.0 | 106.0 | 17.0 | 54.0 | 1.0 | 0.0 | 0.0 | 0.0 | 308.0 |
182.5 | 56.0 | 20.0 | 65.0 | 107.0 | 31.0 | 51.0 | 8.0 | 0.0 | 0.0 | 0.0 | 338.0 |
187.5 | 47.0 | 19.0 | 63.0 | 80.0 | 41.0 | 49.0 | 19.0 | 0.0 | 0.0 | 0.0 | 318.0 |
192.5 | 42.0 | 22.0 | 55.0 | 60.0 | 46.0 | 70.0 | 31.0 | 3.0 | 0.0 | 0.0 | 329.0 |
197.5 | 46.0 | 32.0 | 55.0 | 63.0 | 57.0 | 98.0 | 44.0 | 10.0 | 1.0 | 1.0 | 407.0 |
202.5 | 72.0 | 45.0 | 68.0 | 68.0 | 72.0 | 113.0 | 61.0 | 25.0 | 5.0 | 3.0 | 532.0 |
207.5 | 83.0 | 58.0 | 72.0 | 64.0 | 95.0 | 116.0 | 82.0 | 58.0 | 4.0 | 11.0 | 643.0 |
212.5 | 91.0 | 89.0 | 71.0 | 61.0 | 121.0 | 104.0 | 123.0 | 124.0 | 25.0 | 37.0 | 846.0 |
217.5 | 76.0 | 107.0 | 57.0 | 51.0 | 114.0 | 100.0 | 156.0 | 168.0 | 44.0 | 77.0 | 950.0 |
222.5 | 53.0 | 106.0 | 33.0 | 43.0 | 113.0 | 71.0 | 141.0 | 191.0 | 93.0 | 136.0 | 980.0 |
227.5 | 35.0 | 105.0 | 19.0 | 34.0 | 97.0 | 51.0 | 121.0 | 169.0 | 133.0 | 171.0 | 935.0 |
232.5 | 25.0 | 81.0 | 9.0 | 21.0 | 70.0 | 30.0 | 94.0 | 118.0 | 165.0 | 181.0 | 794.0 |
237.5 | 10.0 | 48.0 | 3.0 | 12.0 | 37.0 | 16.0 | 56.0 | 73.0 | 164.0 | 157.0 | 576.0 |
242.5 | 4.0 | 33.0 | 0.0 | 5.0 | 19.0 | 8.0 | 34.0 | 38.0 | 149.0 | 114.0 | 404.0 |
247.5 | 1.0 | 18.0 | 0.0 | 3.0 | 7.0 | 2.0 | 18.0 | 15.0 | 99.0 | 67.0 | 230.0 |
252.5 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 10.0 | 5.0 | 61.0 | 30.0 | 114.0 |
257.5 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 31.0 | 11.0 | 50.0 |
262.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 3.0 | 18.0 |
267.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 |
272.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
277.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
282.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
287.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summation: | 1,005.0 | 1,006.0 | 1,005.0 | 1,004.0 | 1,004.0 | 1,020.0 | 1,003.0 | 998.0 | 999.0 | 999.0 | 10,043.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |