Main Ref: | Alshuth, S., 1989 | ||||||||
Locality: | Eider, Schleswig-Holstein (North Sea , German Bight ) Germany | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00211 | b: | 3.475 | Ref: | 268 | ||||
Length: | 1.5 - 16.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1988 - 1988 | ||||||||
LF Data | |||||||||
Comments: | R/V "VICTOR HENSEN". |
Parameters from Growth record: | |||||||||
L (infinity) | 14.9 | K | 1.02 | Ref: | 848 | M | Ref: |
Back to Search |