Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac AlaƓtra Madagascar | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 26-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 26.4 | |||||
Lc (cm): | F: | M: | |||||||
Z: | 1.14 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 26.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1974 - 1974 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |