Main Ref: | Edwards, R.R.C., A. Ghaddaf and S. Shaher, 1991 | ||||||||
Locality: | Gulf of Aden Yemen | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 17- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 25.377 | L(infinity) (cm): | 46.5 | ||||
Lc (cm): | F: | M: | 0.54 | ||||||
Z: | 0.38 | E: | Unexploited: | ||||||
a: | 0.04 | b: | 2.91 | Ref: | 33254 | ||||
Length: | 15.5 - 35.5 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1984 - 1984 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Ibin Magid' and R/V "Dr. Fridtjof Nansen". Stern trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | 46.5 | K | 0.19 | Ref: | 1498 | M | 0.47 | Ref: |
Back to Search |