Main Ref: | Brandt, S.B., J.J. Magnuson and L.B. Crowder, 1980 | ||||||||
Locality: | off Grand Haven, Michigan USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 3- 20°C  | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.75 - 19.25 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1977 - 1977 | ||||||||
LF Data | |||||||||
Comments: | R/V Laurentian; data gathered from Sept 7-13. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |