Main Ref: | Edwards, R.R.C., A. Ghaddaf and S. Shaher, 1991 | ||||||||
Locality: | Gulf of Aden Yemen | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 47.276 | L(infinity) (cm): | 87 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.035 | b: | 2.81 | Ref: | 33254 | ||||
Length: | 17 - 69 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1984 - 1984 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Ibin Magid' and R/V "Dr. Fridtjof Nansen". Stern trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | 87 | K | 0.09 | Ref: | 1488 | M | 0.23 | Ref: |
Back to Search |