Main Ref: | Edwards, R.R.C., A. Ghaddaf and S. Shaher, 1991 | ||||||||
Locality: | Gulf of Aden Yemen | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 140.94 | L(infinity) (cm): | 230.3 | ||||
Lc (cm): | F: | M: | 0.38 | ||||||
Z: | 0.44 | E: | Unexploited: | ||||||
a: | 0.011 | b: | 2.85 | Ref: | 33254 | ||||
Length: | 41 - 119 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1984 - 1984 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Ibin Magid' and R/V "Dr. Fridtjof Nansen". Stern trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | 230 | K | 0.12 | Ref: | 1498 | M | Ref: |
Back to Search |