Main Ref: | Pavlov, Y.P., 1994 | ||||||||
Locality: | Pacific ocean (southeastern) Chile | ||||||||
Latitude: | 43 s | Longitude: | 101 w | Accuracy: | |||||
Depth: | 0- 370- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 15 - 57 cm OT | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1980 - 1991 | ||||||||
LF Data | |||||||||
Comments: | Fish length. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |