Main Ref: | McPherson, G.R., 1992 | ||||||||
Locality: | Lizard Is. to Townsville, Queensland (East Coast) Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | other | Specific gear used: | trolling lines | ||||||
Lm (cm): |
|
Lopt: | 82.495 | L(infinity) (cm): | 128 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0132 | b: | 2.89 | Ref: | 5765 | ||||
Length: | 37.5 - 137.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1977 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 128 | K | 0.25 | Ref: | 5765 | M | Ref: |
Back to Search |