Main Ref: | McPherson, G.R., 1992 | ||||||||
Locality: | Lizard Is. to Townsville, Queensland (East Coast) Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | other | Specific gear used: | trolling lines | ||||||
Lm (cm): | 79
|
Lopt: | 98.049 | L(infinity) (cm): | 155 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0099 | b: | 2.95 | Ref: | 5765 | ||||
Length: | 37.5 - 152.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1977 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 155 | K | 0.17 | Ref: | 5765 | M | Ref: |
Back to Search |