Main Ref: | Epperly, S.P. and J.W. Dodrill, 1995 | ||||||||
Locality: | North Carolina USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | hooks and lines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | 0.15 | ||||||
Z: | E: | Unexploited: | |||||||
a: | 0.07 | b: | 2.755 | Ref: | 3094 | ||||
Length: | 26.25 - 108.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1985 - 1985 | ||||||||
LF Data | |||||||||
Comments: | F/V Shadow and F/V Alligator. |
Parameters from Growth record: | |||||||||
L (infinity) | 126 | K | 0.074 | Ref: | 3094 | M | Ref: |
Back to Search |