Main Ref: | Kock, K.-H., G. Duhamel and J.-C. Hureau, 1985 | ||||||||
Locality: | Ob seamounts (Indian sector) Antarctica | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 37.396 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 35.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1980 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 61.9 | K | 0.117 | Ref: | 7153 | M | 0.23 | Ref: | 5789 |
Back to Search |